$1,100,000
$320,000
$800,000
$700,000
$348,000
$334,000
$605,000
$795,000
$277,000
$320,000
$750,000
$249,000
Address | Price | Result* | |
---|---|---|---|
15 Tulloch St | $1,228,000 | S | 5 |
39 Wilga St | $860,000 | SP | 5 |
4&4a Archer St | N/A | PI | 5 |
40 Kerry Rd | N/A | PI | 4 |
24/3-5 Boyd St | N/A | PN | 3 |
18 Orwell St | $1,170,000 | S | 3 |
3 Siebel St | $745,000 | SP | 2 |
36&36a Sutton St | $895,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
56 Duckmallois Av | $810,000 | SP | 4 |
101 Stephen St | $1,360,000 | S | 3 |
24 Kay St | $969,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
88 Aliberti Dr | N/A | PI | 4 |
62 Bellevue St | $760,000 | S | 3 |
8 Ross St | $865,000 | PI | 4 |
9 Mulgi St | $810,000 | SP | 3 |
30 Lock St | N/A | W | 4 |
15A Nicholas St | $1,285,000 | S | 3 |
2 Altona Pl | N/A | PI | 6 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us