$11,375,000
Address | Price | Result* | |
---|---|---|---|
78 Cooma Road | N/A | Private | 4 |
9 Delaney Avenue | $300,000 | S | 3 |
10/7 Jenkins Street | $121,000 | Private | 2 |
18 Fitzroy Street | $325,000 | S | 3 |
369 Gun Club Road | N/A | Private | 3 |
1461 Kaputar Road | $77,500 | Private | 0 |
35 Namoi Street | N/A | Private | 0 |
7 Grace Street | N/A | Private | 3 |
18 Fitzroy Street | N/A | PI | 3 |
9 Delaney Avenue | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
275 Spring Plains Road | $11,375,000 | S | 0 |
267 Jacks Creek Road | N/A | Private | 4 |
36 Old Gunnedah Road | $332,500 | Private | 4 |
10 Kate Street | N/A | Private | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us