$9,200,000
$2,991,000
$1,525,000
$1,125,000
$1,125,000
$2,085,000
$13,100,000
$3,700,000
$4,650,000
$2,500,000
$2,300,000
$1,500,000
Address | Price | Result* | |
---|---|---|---|
2/103 Carrington Rd | N/A | PN | 2 |
9/5 Neptune St | $1,735,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/109 Arden St | N/A | PI | 2 |
1/79 Arden St | N/A | VB | 1 |
9/174-176 Coogee Bay Rd | $704,500 | SP | 1 |
8 Pauling Av | N/A | SN | 3 |
8 Arcadia St | $5,750,000 | S | 4 |
5/274 Arden St | N/A | PI | 1 |
5/119 Carrington Rd | $970,000 | SP | 2 |
6/91 Coogee Bay Rd | $1,550,000 | SP | 2 |
25/166-176 Oberon St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
3/3 Dundas St | $1,350,000 | SP | 2 |
9/137 Brook St | N/A | SN | 3 |
184-186 Brook St | N/A | W | 6 |
62 Brook St | N/A | W | 6 |
174 Mount St | $2,600,000 | SP | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us