$7,000,000
$3,700,000
$930,000
$1,350,000
$1,350,000
$2,100,000
$1,700,000
$2,100,000
$2,090,000
$1,100,000
$1,175,000
$2,150,000
$970,000
Address | Price | Result* | |
---|---|---|---|
3 Struthers St | $2,605,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9/123-125 Gerrale St | $930,000 | S | 2 |
69 Kurnell Rd | $1,350,000 | PI | 4 |
70 The Esplanade | $3,787,000 | S | 3 |
8 Windsor Rd | N/A | PI | 3 |
2/12 Elizabeth Pl | N/A | PI | 2 |
18/8 Waratah St | N/A | W | 3 |
10 Kirkwood Rd | $2,100,000 | S | 3 |
9/21 Burke Rd | N/A | PI | 2 |
123 Ewos Pde | N/A | SB | 4 |
26 Cook St | N/A | W | 4 |
21/24 Parramatta St | N/A | PI | 3 |
1304/20 Gerrale St | N/A | PI | 2 |
11/24 Coast Av | N/A | PI | 3 |
103 Nicholson Pde | N/A | PI | 4 |
123 Nicholson Pde | N/A | PI | 5 |
3/40-42 Trevellyan St | N/A | PN | 3 |
12/35 Wyanbah Rd | N/A | W | 2 |
10 Seaview St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4/5 Croydon St | $860,000 | SB | 2 |
1/13 Burke Rd | N/A | W | 2 |
1/13 Arthur Av | $782,500 | S | 2 |
9/66 Cronulla St | N/A | S | 3 |
3/22 Ozone St | N/A | S | 3 |
24/59 Gerrale St | N/A | S | 3 |
34/59 Ewos Pde | N/A | PI | 2 |
189 Nicholson Pde | N/A | W | 4 |
15/24 Parramatta St | N/A | SN | 2 |
18 Seaview St | N/A | W | 4 |
9 Trevellyan St | N/A | SB | 5 |
4/25 Kingsway | N/A | PI | 2 |
17/16-20 Allison Rd | N/A | W | 2 |
19/38 Hume Rd | N/A | W | 2 |
7A Flinders Rd | N/A | W | 4 |
2/82 Elouera Rd | N/A | W | 3 |
8/19-23 Marlo Rd | N/A | PN | 2 |
27c/1-3 McDonald St | $1,331,500 | SP | 2 |
29 Mitchell Rd | N/A | PI | 5 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us