$850,000
$790,000
$700,000
$695,000
$620,000
$560,000
$720,000
$949,000
$850,000
$880,000
$537,000
$360,000
$560,000
Address | Price | Result* | |
---|---|---|---|
406 Bourke St | $1,820,000 | SP | 4 |
406 Bourke St | $1,820,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
406/24-38 Bellevue St | N/A | W | 1 |
11 Goodlet St | $1,025,000 | S | 2 |
147 Reservoir St | N/A | W | 3 |
13/156 Chalmers St | N/A | Passed In | 2 |
30/8-14 Brumby St | $991,000 | S | 2 |
507/105-113 Campbell St | $1,191,000 | S | 2 |
8/12-22 Corben St | N/A | PN | 2 |
129 Goodlet St | $1,405,000 | SP | 3 |
34/30 Nobbs St | $950,000 | VB | 1 |
1025/20 Pelican St | $1,190,000 | PI | 1 |
623 Bourke St | N/A | PI | 4 |
584 Bourke St | N/A | W | 4 |
51 Phelps St | N/A | SB | 3 |
9/32 Holt St | N/A | SB | 1 |
15/251 Goulburn St | N/A | PI | 2 |
710/47-53 Cooper St | $1,085,000 | SP | 3 |
20 Denham St | N/A | SN | 2 |
3 Nichols St | $1,665,000 | S | 3 |
20/269-277 Riley St | $1,285,000 | SP | 2 |
311 Crown St | N/A | SB | 4 |
36 Belmore St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
14/122 Arthur St | $420,000 | S | 0 |
42 Ridge St | N/A | PI | 3 |
204/69-81 Foveaux St | N/A | W | 2 |
27 Goodchap St | N/A | W | 3 |
606/156-160 Goulburn St | N/A | SP | 2 |
318/26-44 Kippax St | $970,000 | SP | 2 |
2/565 South Dowling St | N/A | SB | 2 |
25/144 Commonwealth St | $2,950,000 | Passed In | 3 |
3/127 Albion St | $1,200,000 | SB | 2 |
114/431-433 Bourke St | $1,375,000 | VB | 2 |
632-634 Bourke St | $7,905,000 | S | 3 |
210/117 Kippax St | N/A | W | 2 |
304/117 Kippax St | N/A | W | 3 |
355 Riley St | $2,200,000 | PI | 3 |
513/105-113 Campbell St | $585,000 | SP | 1 |
109 Goodlet St | $1,347,000 | S | 2 |
128 Commonwealth St | $2,136,500 | S | 4 |
52/507 Elizabeth St | N/A | PI | 1 |
14/343 Riley St | N/A | W | 2 |
213/82 Cooper St | N/A | PI | 1 |
13/1 Adelaide St | $1,180,000 | VB | 2 |
17 Bennett St | $1,665,000 | SP | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us