$1,150,000
$6,000,000
$1,150,000
$988,000
$1,700,000
$1,700,000
$1,380,000
$920,000
$2,700,000
$360,000
$1,330,000
$2,060,000
Address | Price | Result* | |
---|---|---|---|
7 Ascot Ct | $1,567,000 | S | 4 |
36 Elmwood Cr | $1,650,000 | S | 4 |
6 Lisbon St | N/A | SN | 3 |
29 Medina Rd | $3,535,000 | S | 5 |
2a Shirley Av | N/A | PN | 4 |
3 Terama Ct | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Cherry St | N/A | SP | 4 |
2B Florence St | $1,554,000 | S | 3 |
39 Golden Gr | $1,888,888 | S | 4 |
66 Ivanhoe St | N/A | S | 3 |
14 Kennedy St | N/A | S | 4 |
51 Kwinana St | $2,470,000 | S | 4 |
1 Venice Ct | $3,271,000 | S | 5 |
10 Cherry St | N/A | SN | 5 |
6 Clivejay St | $2,500,000 | S | 5 |
9 Franklin Ct | $1,600,000 | S | 4 |
18 Merrick Cr | $1,467,000 | S | 3 |
32 Owens Av | $1,569,000 | S | 3 |
24 Paxton Dr | N/A | SP | 4 |
15 Pineda Ct | $1,767,000 | S | 4 |
13 Ralton Av | $1,938,000 | S | 5 |
24 Galahad Cr | $1,600,500 | S | 4 |
35 Glen Tower Dr | $1,632,000 | SP | 5 |
1/732 High Street Rd | $1,600,000 | S | 3 |
733 High Street Rd | $2,300,000 | S | 6 |
676 Highbury Rd | $1,790,000 | S | 3 |
1/19 Martin Pl | $1,065,000 | S | 2 |
1/5 Roberts St | $1,296,500 | S | 3 |
11 Fernhurst Dr | $3,860,000 | Private | 5 |
15 Tobias Av | $2,000,000 | Private | 4 |
2/41 Bogong Av | N/A | S | 3 |
34 Garrisson Dr | $1,920,000 | S | 3 |
35 Glen Tower Dr | $1,632,000 | S | 5 |
2 Hanwell Ct | $3,780,000 | S | 5 |
1/18 Panoramic Gr | $1,391,000 | S | 3 |
G06/22 Shirley Av | N/A | W | 2 |
1 Yanina Ct | $2,620,000 | S | 5 |
600-602 High Street Rd | $6,000,000 | Private | 17 |
Address | Price | Result* | |
---|---|---|---|
23 Gyton Av | $1,896,000 | S | 4 |
9 Landridge St | N/A | S | 3 |
1/57 Townsend St | $1,318,000 | SP | 3 |
7 Viewpoint Av | $1,900,000 | Private | 3 |
899 High Street Rd | $1,520,000 | S | 4 |
1/57 Townsend St | $1,318,000 | S | 3 |
62 Westlands Rd | $1,402,000 | S | 4 |
77 Glen Tower Dr | $3,900,000 | Private | 5 |
7 Viewpoint Av | $1,900,000 | Private | 3 |
31 Watsons Rd | $1,480,000 | Private | 3 |
117 Coleman Pde | $2,002,000 | S | 3 |
2/602 Highbury Rd | N/A | W | 3 |
10 Holmes Wy | $2,014,000 | S | 5 |
1 Merrick Cr | $1,457,000 | S | 4 |
58 Mount St | $2,265,000 | S | 4 |
44 Myers Av | N/A | PI | 3 |
2 Naroo Ct | $1,379,000 | S | 4 |
2/13 Alimar Rd | N/A | PI | 4 |
45 Buller Dr | $1,680,000 | S | 4 |
669 Ferntree Gully Rd | $1,255,000 | S | 4 |
311 Gallaghers Rd | N/A | PI | 4 |
14 Hogan Rd | $2,468,000 | S | 4 |
19 Kristen Cl | N/A | PI | 5 |
7 Mandowie Rd | $1,906,000 | S | 3 |
1/1 Rolls Ct | N/A | S | 3 |
55 Townsend St | N/A | PI | 3 |
2/13 Utah Rd | $1,340,000 | S | 4 |
14 Walter St | $1,701,000 | S | 4 |
91 Winmalee Dr | $1,413,000 | S | 3 |
11 Aston Hth | $1,601,000 | Private | 4 |
237 Gallaghers Rd | $1,628,000 | Private | 3 |
6/506-512 Springvale Rd | $680,000 | Private | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us