$4,950,000
$1,610,000
$2,450,000
$1,300,000
$1,190,000
$1,125,000
$1,520,000
$950,000
$1,220,000
$2,800,000
$1,032,500
Address | Price | Result* | |
---|---|---|---|
36 Earlwood Dr | N/A | SP | 3 |
52 Petronella Av | $1,290,000 | S | 4 |
8 Holly Green Dr | N/A | PI | 4 |
4 Nelse Ct | N/A | PI | 4 |
7 Elonara Ct | $4,950,000 | Private | 5 |
11 Kenross Dr | $1,180,000 | Private | 4 |
24 Mackintosh Rd | $1,800,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
297 Brandon Park Dr | $1,110,000 | S | 3 |
115 Garnett Rd | $1,388,000 | S | 4 |
24 Mackintosh Rd | $1,800,000 | Private | 4 |
7a Fuchsia Ct | N/A | PI | 2 |
7 Holly Green Dr | $1,214,000 | S | 5 |
22 Whalley Dr | $1,450,000 | SP | 4 |
52 Donald Rd | $2,000,000 | Private | 3 |
189 Brandon Park Dr | $1,030,000 | SP | 4 |
4 Netherby Av | $1,204,500 | S | 4 |
45 Tudawali Cr | $1,080,000 | S | 5 |
189 Brandon Park Dr | $1,030,000 | SP | 4 |
29 Belvedere Av | $1,954,750 | Private | 5 |
189 Brandon Park Dr | $1,030,000 | Private | 4 |
12 Mackintosh Rd | $1,862,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
901 Ferntree Gully Rd | $1,500,000 | S | 4 |
8 Milford Av | $1,515,000 | S | 4 |
94 Brandon Park Dr | $1,150,000 | Private | 3 |
41 Sunnybrook Dr | $1,726,000 | Private | 5 |
15 Ronston Ct | $1,550,000 | SP | 4 |
3 Yeovil Ct | N/A | SN | 4 |
15 Ronston Ct | $1,550,000 | Private | 4 |
6 Bluegum Av | $2,088,000 | SP | 5 |
17 Holly Green Dr | $1,465,000 | S | 4 |
309a&309 Lum Rd | N/A | PI | 5 |
2/8 Tourmaline Cr | $700,000 | S | 2 |
106 Brandon Park Dr | $1,018,888 | Private | 3 |
15 Ronston Ct | $1,550,000 | Private | 4 |
11 Woodview Ct | $1,880,000 | Private | 4 |
45 Belinda Cr | $1,750,000 | PI | 5 |
24 Earlwood Dr | $1,141,000 | S | 3 |
47 Plato Cr | $1,150,000 | S | 4 |
11 Woodview Ct | $1,880,000 | Private | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us