Month | Supply | Demand |
---|---|---|
2015 Apr | 6 | 356 |
2015 May | 4 | 196 |
2015 Jun | 4 | 172 |
2015 Jul | 3 | 97 |
2015 Aug | 2 | 89 |
2015 Sep | 5 | 182 |
2015 Oct | 5 | 222 |
2015 Nov | 5 | 154 |
2015 Dec | 4 | 89 |
2016 Jan | 6 | 239 |
2016 Feb | 9 | 342 |
2016 Mar | 8 | 329 |
2016 Apr | 9 | 241 |
Address | Type | Sold Price | ||
---|---|---|---|---|
56/43 Constitution Avenue Reid 2612 | unit | 2 | Dec 2023 | $560,000 |
50 Amaroo Street Reid 2612 | house | 4 | Dec 2023 | $2,100,000 |
16/3 Allambee Street Reid 2612 | apartment | 2 | Nov 2023 | $660,000 |
9 Dirrawan Gardens Reid 2612 | house | 5 | Nov 2023 | $2,500,000 |
40 Booroondara Street Reid 2612 | house | 3 | Nov 2023 | $1,525,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
217/81 Cooyong Street Reid 2612 | apartment | 2 | Nov 2023 | $700 |
507/83 Cooyong Street Reid 2612 | apartment | 1 | Nov 2023 | $650 |
G08/83 Cooyong Street Reid 2612 | apartment | 1 | Oct 2023 | $500 |
G12/83 Cooyong Street Reid 2612 | unit | 2 | Oct 2023 | $630 |
707/1 Boolee Street Reid 2612 | apartment | 1 | Oct 2023 | $530 |
PopulationSize | 2612 | Canberra/Queanbeyan |
All People | 10198 | 311651 |
Country of Origin | 2612 | Canberra/Queanbeyan |
Australian Born | 72% | 73% |
Born Overseas - Top 5 | 2612 | Canberra/Queanbeyan |
United Kingdom | 7% | 5% |
New Zealand | 2% | 1% |
Viet Nam | 1% | 1% |
China | 1% | 1% |
Germany | 1% | 1% |
Age Statistics | 2612 | Canberra/Queanbeyan |
20 to 39 | 39% | 32% |
40 to 59 | 26% | 27% |
60+ | 15% | 12% |
5 to 19 | 15% | 23% |
0 to 4 | 4% | 7% |
Family Statistics - Top 5 | 2612 | Canberra/Queanbeyan |
Never Married | 46% | 36% |
Married | 38% | 49% |
Divorced | 8% | 8% |
Widowed | 5% | 4% |
Separated | 3% | 3% |
Religion - Top 5 | 2612 | Canberra/Queanbeyan |
No Religion | 32% | 22% |
Catholic | 26% | 33% |
Anglican | 18% | 21% |
Uniting Church | 5% | 5% |
Buddhism | 4% | 2% |
Occupation - Top 5 | 2612 | Canberra/Queanbeyan |
Professionals | 17% | 12% |
Intermediate Clerical/Sales/Service | 7% | 9% |
Managers and Administrators | 6% | 6% |
Associate Professional | 5% | 6% |
Elementary Clerical/Sales/Service | 3% | 4% |
Education - Top 5 | 2612 | Canberra/Queanbeyan |
Not Attending (Working) | 68% | 68% |
University or other Tertiary Institution | 16% | 7% |
Infants/Primary | 5% | 10% |
Secondary Education | 5% | 8% |
Technical or Further Education | 4% | 3% |
Transport to Work - Top 5 | 2612 | Canberra/Queanbeyan |
Car (driver) | 19% | 30% |
Walked | 8% | 2% |
Car (passenger) | 3% | 4% |
Bus Only | 3% | 3% |
Bicycle | 2% | 1% |
Type of Dwelling - Top 3 | 2612 | Canberra/Queanbeyan |
Separate house | 46% | 76% |
Flat | 41% | 9% |
Semi/Terrace | 10% | 12% |
Nature of Occupancy - Top 3 | 2612 | Canberra/Queanbeyan |
Rented | 56% | 32% |
Fully Owned | 25% | 30% |
Purchasing | 13% | 34% |
Monthly Loan Repayment - Top 5 | 2612 | Canberra/Queanbeyan |
$1,500+ | 27% | 12% |
$1-$199 | 15% | 7% |
$1,000-$1,199 | 12% | 17% |
Based on Australian Bureau of Statistics data
1.00 km
to CBD)$2,013,500
$499,450
Agent Name | Percentage |
---|---|
LJ Hooker - Manuka | 19% |
LJ Hooker - Canberra City | 16% |
Maloney's The Estate Agent - Kingston | 11% |
Ray White - Woden | 7% |
Dwyer Dunn Property Consultants - Kingston | 4% |
Century 21 City Walk Canberra - Canberra | 4% |
Sadil Quinlan & Associates - Civic Square | 4% |
Ian McNamee & Partners - Queanbeyan | 4% |
Cameron Real Estate Pty Ltd - Hughes | 2% |
Bertram Ellis Real Estate - Champan | 2% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us