Supply Demand History in East Killara
Month | Supply | Demand |
2015 Apr | 7 | 881 |
2015 May | 6 | 635 |
2015 Jun | 4 | 296 |
2015 Jul | 4 | 477 |
2015 Aug | 5 | 800 |
2015 Sep | 5 | 735 |
2015 Oct | 8 | 828 |
2015 Nov | 9 | 765 |
2015 Dec | 4 | 526 |
2016 Jan | 2 | 355 |
2016 Feb | 4 | 714 |
2016 Mar | 8 | 1172 |
2016 Apr | 7 | 1101 |
More Recent Sold in East Killara
Address | Type | | | | | Sold Price |
31 Barrie Street East Killara 2071 | house | 5 | 2 | 2 | Sep 2023 | $3,600,000 |
32 Fairlight Avenue East Killara 2071 | house | 4 | 2 | 4 | Sep 2023 | $3,400,000 |
131 Springdale Road East Killara 2071 | house | 5 | 5 | 2 | Aug 2023 | $5,500,000 |
2 Jindalee Place East Killara 2071 | house | 5 | 3 | 2 | Aug 2023 | $3,500,000 |
12 savoy ave East Killara 2071 | house | 6 | 4 | 2 | Aug 2023 | $5,850,000 |
More Recent Rent in East Killara
Rent Yield in East Killara
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|
ALL |
3 | $3,500,000 | $975 | 1.45% | $3,500,000 | $975 | 1.45% | 3 |
4 | - | $1,258 | - | - | $1,340 | - | 4 |
5 | $3,000,000 | $1,610 | 2.79% | $3,000,000 | $1,640 | 2.84% | 10 |
6 | - | $2,030 | - | - | $1,700 | - | 5 |
House |
5 | $3,000,000 | $1,575 | 2.73% | $3,000,000 | $1,575 | 2.73% | 3 |
6 | - | $1,700 | - | - | $1,700 | - | 2 |
Other |
3 | - | $975 | - | - | $975 | - | 2 |
5 | - | $1,750 | - | - | $1,750 | - | 1 |
Unknown |
3 | $3,500,000 | - | - | $3,500,000 | - | - | 1 |
4 | - | $1,258 | - | - | $1,340 | - | 4 |
5 | $3,000,000 | $1,596 | 2.77% | $3,000,000 | $1,600 | 2.77% | 6 |
6 | - | $2,250 | - | - | $2,100 | - | 3 |
Demographics of East Killara
PopulationSize | East Killara | Sydney |
All People | 11060 | 3997337 |
Country of Origin | East Killara | Sydney |
Australian Born | 62% | 61% |
Born Overseas - Top 5 | East Killara | Sydney |
Hong Kong | 6% | 1% |
United Kingdom | 6% | 5% |
China | 3% | 2% |
South Africa | 3% | 1% |
New Zealand | 2% | 2% |
Median household income | East Killara | Sydney |
Weekly income | $2,485 | $1,447 |
Age Statistics | East Killara | Sydney |
40 to 59 | 31% | 28% |
5 to 19 | 24% | 14% |
20 to 39 | 21% | 33% |
60+ | 20% | 17% |
0 to 4 | 4% | 7% |
Family Statistics - Top 5 | East Killara | Sydney |
Married | 60% | 51% |
Never Married | 29% | 33% |
Widowed | 6% | 6% |
Divorced | 4% | 7% |
Separated | 1% | 3% |
Religion - Top 5 | East Killara | Sydney |
Anglican | 29% | 23% |
Catholic | 22% | 34% |
No Religion | 18% | 13% |
Uniting Church | 9% | 4% |
Judaism | 5% | 1% |
Occupation - Top 5 | East Killara | Sydney |
Professionals | 16% | 9% |
Managers and Administrators | 8% | 4% |
Associate Professional | 6% | 5% |
Intermediate Clerical/Sales/Service | 5% | 8% |
Elementary Clerical/Sales/Service | 3% | 4% |
Education - Top 5 | East Killara | Sydney |
Not Attending (Working) | 66% | 73% |
Secondary Education | 10% | 7% |
Infants/Primary | 10% | 9% |
University or other Tertiary Institution | 9% | 5% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | East Killara | Sydney |
Car (driver) | 23% | 24% |
Train Only | 7% | 3% |
Worked at home | 4% | 2% |
Train & Other | 3% | 2% |
Car (passenger) | 2% | 3% |
Type of Dwelling - Top 3 | East Killara | Sydney |
Separate house | 82% | 64% |
Flat | 16% | 22% |
Nature of Occupancy - Top 3 | East Killara | Sydney |
Fully Owned | 66% | 41% |
Purchasing | 16% | 23% |
Rented | 13% | 30% |
Monthly Loan Repayment - Top 5 | East Killara | Sydney |
$1,500+ | 55% | 21% |
$1,200-$1,399 | 9% | 12% |
$800-$999 | 7% | 15% |
Crime Rate of Ku-ring-gai
Crime Type | Rate of Ku-ring-gai | Rate of NSW |
Assault | 158 | 883 |
Drug | 68 | 534 |
Other | 1,992 | 5,602 |
Robbery | 14 | 67 |
Sexual Offence | 44 | 59 |
Theft | 650 | 2,129 |
Total | 2,926 | 9,274 |
Note: East Killara belongs to city Ku-ring-gai. Crime rate means the number crimes per 100,000 population. Based on Australian Bureau of Statistics data