Month | Supply | Demand |
---|---|---|
2015 Apr | 4 | 108 |
2015 May | 3 | 215 |
2015 Jun | 3 | 150 |
2015 Jul | 3 | 117 |
2015 Aug | 4 | 169 |
2015 Sep | 5 | 206 |
2015 Oct | 5 | 193 |
2015 Nov | 4 | 94 |
2015 Dec | 3 | 67 |
2016 Jan | 3 | 113 |
2016 Feb | 3 | 114 |
2016 Mar | 3 | 169 |
2016 Apr | 3 | 230 |
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Wallsend Street Stanford Merthyr 2327 | house | 3 | Nov 2018 | $360,000 |
53 Wallsend Street Stanford Merthyr 2327 | house | 4 | Apr 2018 | $400,000 |
41 Wallsend Street Stanford Merthyr 2327 | house | 4 | Mar 2018 | $400,000 |
14 Anvil Street Stanford Merthyr 2327 | house | 3 | Dec 2017 | $366,000 |
37 Leconfield St Stanford Merthyr 2327 | house | 3 | Sep 2017 | $379,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
46 Maitland Road Stanford Merthyr 2327 | house | 5 | Jan 2019 | $430 |
66 Maitland Street Stanford Merthyr 2327 | house | 3 | Dec 2018 | $360 |
11 Wickham Street Stanford Merthyr 2327 | unit | 1 | Sep 2018 | $220 |
1/13 Rhonda Street Stanford Merthyr 2327 | duplex-semi-detached | 3 | Jun 2018 | $340 |
1/11 Wickham Street Stanford Merthyr 2327 | unit | 2 | Feb 2018 | $230 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $200 | - | - | $200 | - | 1 |
3 | $417,000 | $317 | 3.95% | $417,000 | $300 | 3.74% | 5 |
4 | $439,000 | - | - | $439,000 | - | - | 1 |
House | |||||||
1 | - | $200 | - | - | $200 | - | 1 |
3 | $417,000 | $317 | 3.95% | $417,000 | $300 | 3.74% | 5 |
4 | $439,000 | - | - | $439,000 | - | - | 1 |
PopulationSize | 2327 | Newcastle |
All People | 7134 | 470615 |
Country of Origin | 2327 | Newcastle |
Australian Born | 94% | 85% |
Born Overseas - Top 5 | 2327 | Newcastle |
United Kingdom | 3% | 3% |
New Zealand | 1% | 1% |
Germany | 0% | 1% |
Philippines | 0% | 0% |
Netherlands | 0% | 0% |
Age Statistics | 2327 | Newcastle |
40 to 59 | 26% | 26% |
20 to 39 | 26% | 27% |
5 to 19 | 21% | 21% |
60+ | 20% | 19% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 2327 | Newcastle |
Married | 50% | 51% |
Never Married | 30% | 30% |
Widowed | 9% | 7% |
Divorced | 8% | 8% |
Separated | 4% | 4% |
Religion - Top 5 | 2327 | Newcastle |
Anglican | 37% | 33% |
Catholic | 25% | 28% |
Uniting Church | 13% | 10% |
No Religion | 12% | 13% |
Presbyterian and Reformed | 6% | 5% |
Occupation - Top 5 | 2327 | Newcastle |
Tradespersons and Related Workers | 8% | 6% |
Intermediate Production and Transport | 6% | 4% |
Intermediate Clerical/Sales/Service | 5% | 6% |
Labourers and Related Workers | 5% | 4% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 2327 | Newcastle |
Not Attending (Working) | 77% | 74% |
Infants/Primary | 10% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 3% | 3% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | 2327 | Newcastle |
Car (driver) | 22% | 24% |
Car (passenger) | 4% | 3% |
Walked | 1% | 2% |
Worked at home | 1% | 2% |
Bicycle | 0% | 0% |
Type of Dwelling - Top 3 | 2327 | Newcastle |
Separate house | 91% | 82% |
Flat | 5% | 7% |
Semi/Terrace | 1% | 6% |
Nature of Occupancy - Top 3 | 2327 | Newcastle |
Fully Owned | 53% | 45% |
Purchasing | 23% | 23% |
Rented | 19% | 26% |
Monthly Loan Repayment - Top 5 | 2327 | Newcastle |
$600-$799 | 32% | 22% |
$800-$999 | 22% | 20% |
$400-$599 | 17% | 17% |
Based on Australian Bureau of Statistics data
119.24 km
to CBD)$400,000
School Name | School Sector | School Type |
---|---|---|
Stanford Merthyr Infants School | Government | Primary |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us