Month | Supply | Demand |
---|---|---|
2015 Apr | 38 | 4727 |
2015 May | 43 | 5186 |
2015 Jun | 44 | 4014 |
2015 Jul | 41 | 3383 |
2015 Aug | 34 | 3911 |
2015 Sep | 31 | 3108 |
2015 Oct | 33 | 3507 |
2015 Nov | 37 | 3820 |
2015 Dec | 43 | 3273 |
2016 Jan | 41 | 4910 |
2016 Feb | 40 | 4278 |
2016 Mar | 44 | 4193 |
2016 Apr | 43 | 4454 |
Address | Type | Sold Price | ||
---|---|---|---|---|
34 Bel-Air Court Ferny Hills 4055 | house | 3 | Sep 2019 | $502,000 |
70 TARNOOK DRIVE Ferny Hills 4055 | house | 4 | Aug 2019 | $487,500 |
3 Alkoomi Avenue Ferny Hills 4055 | house | 3 | Jul 2019 | $570,000 |
14 Mingaletta Crescent Ferny Hills 4055 | house | 4 | Jul 2019 | $639,000 |
4 Richmond Court Ferny Hills 4055 | house | 3 | Jul 2019 | $562,500 |
Address | Type | Price/Week | ||
---|---|---|---|---|
32 Derrima Crescent Ferny Hills 4055 | house | 4 | Nov 2023 | $790 |
13 Kylie Avenue Ferny Hills 4055 | house | 3 | Nov 2023 | $670 |
46 Tarnook Drive Ferny Hills 4055 | house | 3 | Oct 2023 | $560 |
13 Wingara Grove Ferny Hills 4055 | house | 3 | Oct 2023 | $780 |
202 Patricks Road Ferny Hills 4055 | house | 3 | Oct 2023 | $650 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
2 | $559,000 | $398 | 3.70% | $559,000 | $398 | 3.70% | 3 |
3 | $805,143 | $624 | 4.03% | $799,000 | $640 | 4.17% | 35 |
4 | $929,000 | $738 | 4.13% | $929,000 | $718 | 4.02% | 14 |
5 | $600,001 | $850 | 7.37% | $600,001 | $850 | 7.37% | 3 |
House | |||||||
3 | $789,500 | $645 | 4.25% | $774,500 | $650 | 4.36% | 21 |
4 | $959,000 | $722 | 3.91% | $959,000 | $710 | 3.85% | 6 |
5 | $600,001 | - | - | $600,001 | - | - | 2 |
Villa | |||||||
2 | $559,000 | - | - | $559,000 | - | - | 1 |
Townhouse | |||||||
2 | - | $470 | - | - | $470 | - | 1 |
Other | |||||||
4 | - | $750 | - | - | $750 | - | 2 |
Unknown | |||||||
2 | - | $325 | - | - | $325 | - | 1 |
3 | $899,000 | $600 | 3.47% | $899,000 | $600 | 3.47% | 14 |
4 | $899,000 | $748 | 4.33% | $899,000 | $750 | 4.34% | 6 |
5 | - | $850 | - | - | $850 | - | 1 |
PopulationSize | Ferny Hills | Brisbane |
All People | 17050 | 1627570 |
Country of Origin | Ferny Hills | Brisbane |
Australian Born | 86% | 74% |
Born Overseas - Top 5 | Ferny Hills | Brisbane |
United Kingdom | 5% | 6% |
New Zealand | 3% | 4% |
South Africa | 1% | 1% |
Median household income | Ferny Hills | Brisbane |
Weekly income | $1,866 | $1,106 |
Age Statistics | Ferny Hills | Brisbane |
40 to 59 | 31% | 28% |
20 to 39 | 30% | 33% |
5 to 19 | 25% | 16% |
0 to 4 | 8% | 7% |
60+ | 7% | 16% |
Family Statistics - Top 5 | Ferny Hills | Brisbane |
Married | 60% | 50% |
Never Married | 29% | 33% |
Divorced | 6% | 8% |
Separated | 3% | 4% |
Widowed | 2% | 6% |
Religion - Top 5 | Ferny Hills | Brisbane |
Catholic | 32% | 29% |
Anglican | 24% | 24% |
No Religion | 16% | 17% |
Uniting Church | 11% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | Ferny Hills | Brisbane |
Intermediate Clerical/Sales/Service | 11% | 8% |
Professionals | 10% | 8% |
Associate Professional | 7% | 5% |
Tradespersons and Related Workers | 6% | 6% |
Elementary Clerical/Sales/Service | 6% | 4% |
Education - Top 5 | Ferny Hills | Brisbane |
Not Attending (Working) | 70% | 73% |
Infants/Primary | 11% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 5% | 6% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | Ferny Hills | Brisbane |
Car (driver) | 30% | 26% |
Train Only | 7% | 2% |
Car (passenger) | 4% | 3% |
Train & Other | 2% | 1% |
Worked at home | 2% | 2% |
Type of Dwelling - Top 3 | Ferny Hills | Brisbane |
Separate house | 94% | 80% |
Semi/Terrace | 4% | 5% |
Nature of Occupancy - Top 3 | Ferny Hills | Brisbane |
Fully Owned | 41% | 37% |
Purchasing | 40% | 28% |
Rented | 16% | 29% |
Monthly Loan Repayment - Top 5 | Ferny Hills | Brisbane |
$800-$999 | 20% | 20% |
$600-$799 | 16% | 19% |
$1,000-$1,199 | 16% | 15% |
Based on Australian Bureau of Statistics data
12.01 km
to CBD)$881,050
$689,000
0.85 km
School Name | School Sector | School Type |
---|---|---|
Ferny Hills State School | Government | Primary |
Patricks Road State School | Government | Primary |
Agent Name | Percentage |
---|---|
Ferny Hills First National - Ferny Hills | 29% |
Harcourts - Solutions | 15% |
Coronis Realty - Arana Hills | 7% |
Elders Real Estate - Everton Park | 6% |
Professionals - Roni Beresford Real Estate | 5% |
Denovans Real Estate - Mitchelton | 3% |
Century 21 Online - Ferny Grove | 2% |
Ray White - Everton Park | 2% |
Professionals - Everton Park | 2% |
Ray White - Keperra | 2% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us