Month | Supply | Demand |
---|---|---|
2015 Apr | 91 | 7810 |
2015 May | 90 | 7677 |
2015 Jun | 82 | 6090 |
2015 Jul | 72 | 5702 |
2015 Aug | 75 | 6776 |
2015 Sep | 79 | 6379 |
2015 Oct | 92 | 6732 |
2015 Nov | 91 | 5895 |
2015 Dec | 86 | 4275 |
2016 Jan | 79 | 6404 |
2016 Feb | 91 | 8407 |
2016 Mar | 94 | 7142 |
2016 Apr | 89 | 7084 |
Address | Type | Sold Price | ||
---|---|---|---|---|
73 Carey Street Bardon 4065 | house | 3 | Sep 2020 | $910,000 |
168 Boundary Road Bardon 4065 | house | 3 | Sep 2020 | $1,421,000 |
108 Fletcher Parade Bardon 4065 | house | 4 | Mar 2020 | $1,240,000 |
40 Coopers Camp Road Bardon 4065 | house | 3 | Feb 2020 | $1,091,000 |
479 Simpsons Road Bardon 4065 | house | 4 | Feb 2020 | $1,240,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
118 Jubilee Terrace Bardon 4065 | house | 2 | Nov 2023 | $550 |
55/390 Simpsons Road Bardon 4065 | unit | 1 | Nov 2023 | $550 |
4/72 Hebe Street Bardon 4065 | unit | 2 | Nov 2023 | $430 |
264 Simpsons Road Bardon 4065 | house | 3 | Oct 2023 | $660 |
32 Beatrice Street Bardon 4065 | house | 2 | Oct 2023 | $615 |
PopulationSize | Bardon | Brisbane |
All People | 8526 | 1627570 |
Country of Origin | Bardon | Brisbane |
Australian Born | 85% | 74% |
Born Overseas - Top 5 | Bardon | Brisbane |
United Kingdom | 5% | 6% |
New Zealand | 3% | 4% |
Germany | 1% | 1% |
Median household income | Bardon | Brisbane |
Weekly income | $2,286 | $1,106 |
Age Statistics | Bardon | Brisbane |
20 to 39 | 32% | 33% |
40 to 59 | 27% | 28% |
5 to 19 | 20% | 16% |
60+ | 15% | 16% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Bardon | Brisbane |
Married | 48% | 50% |
Never Married | 37% | 33% |
Divorced | 7% | 8% |
Widowed | 6% | 6% |
Separated | 3% | 4% |
Religion - Top 5 | Bardon | Brisbane |
Catholic | 35% | 29% |
No Religion | 22% | 17% |
Anglican | 21% | 24% |
Uniting Church | 8% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | Bardon | Brisbane |
Professionals | 19% | 8% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Associate Professional | 6% | 5% |
Managers and Administrators | 6% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Bardon | Brisbane |
Not Attending (Working) | 70% | 73% |
University or other Tertiary Institution | 9% | 6% |
Infants/Primary | 9% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | Bardon | Brisbane |
Car (driver) | 29% | 26% |
Bus Only | 6% | 2% |
Car (passenger) | 3% | 3% |
Worked at home | 3% | 2% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Bardon | Brisbane |
Separate house | 85% | 80% |
Flat | 9% | 11% |
Semi/Terrace | 1% | 5% |
Nature of Occupancy - Top 3 | Bardon | Brisbane |
Fully Owned | 44% | 37% |
Purchasing | 26% | 28% |
Rented | 25% | 29% |
Monthly Loan Repayment - Top 5 | Bardon | Brisbane |
$1,500+ | 22% | 9% |
$1,000-$1,199 | 17% | 15% |
$1,200-$1,399 | 13% | 9% |
Based on Australian Bureau of Statistics data
4.74 km
to CBD)$1,780,000
$777,500
2.20 km
School Name | School Sector | School Type |
---|---|---|
Bardon State School | Government | Primary |
Ithaca Creek State School | Government | Primary |
Rainworth State School | Government | Primary |
St Joseph's School | Independent | Primary |
Agent Name | Percentage |
---|---|
Place - Paddington | 11% |
Ray White - Paddington | 10% |
Belle Property - Paddington | 8% |
Arthur Conias Real Estate - Toowong | 6% |
SPACE Property Agents - | 6% |
Professionals - Ashgrove | 6% |
RE/MAX Profile Real Estate - Paddington | 5% |
Harcourts - Inner West | 4% |
LJ Hooker - Ashgrove | 3% |
Paddington Real Estate - Paddington | 2% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us