Month | Supply | Demand |
---|---|---|
2015 Apr | 66 | 3018 |
2015 May | 61 | 2946 |
2015 Jun | 62 | 3090 |
2015 Jul | 61 | 3061 |
2015 Aug | 60 | 3297 |
2015 Sep | 64 | 3495 |
2015 Oct | 71 | 3819 |
2015 Nov | 75 | 3869 |
2015 Dec | 63 | 2702 |
2016 Jan | 61 | 21052 |
2016 Feb | 58 | 3245 |
2016 Mar | 50 | 2659 |
2016 Apr | 52 | 2966 |
Address | Type | Sold Price | ||
---|---|---|---|---|
85 Pullenvale Road Pullenvale 4069 | acreage/semi-rural | 5 | Aug 2019 | $1,100,000 |
120 Woodward Place Pullenvale 4069 | house | 4 | Aug 2019 | $1,065,000 |
46 Boyle Road Pullenvale 4069 | acreage/semi-rural | 5 | May 2019 | $950,000 |
228A Obrien Road Pullenvale 4069 | acreage/semi-rural | 4 | May 2019 | $1,100,000 |
401 Pullenvale Road Pullenvale 4069 | acreage/semi-rural | 5 | May 2019 | $970,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
57 Else Avenue Pullenvale 4069 | duplex-semi-detached | 3 | Mar 2023 | $510 |
24 Mill Road Pullenvale 4069 | house | 4 | Feb 2023 | $1,200 |
75 Woodfield Road Pullenvale 4069 | house | 4 | Feb 2023 | $720 |
Address available on request Pullenvale 4069 | duplex-semi-detached | 2 | Jan 2023 | $600 |
69 Lilly Pilly Road Pullenvale 4069 | house | 6 | Jan 2023 | $1,200 |
PopulationSize | 4069 | Brisbane |
All People | 30307 | 1627570 |
Country of Origin | 4069 | Brisbane |
Australian Born | 74% | 74% |
Born Overseas - Top 5 | 4069 | Brisbane |
United Kingdom | 8% | 6% |
New Zealand | 3% | 4% |
South Africa | 3% | 1% |
United States of America | 1% | 0% |
Malaysia | 1% | 0% |
Age Statistics | 4069 | Brisbane |
40 to 59 | 32% | 28% |
5 to 19 | 24% | 16% |
20 to 39 | 23% | 33% |
60+ | 16% | 16% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | 4069 | Brisbane |
Married | 60% | 50% |
Never Married | 28% | 33% |
Widowed | 5% | 6% |
Divorced | 5% | 8% |
Separated | 2% | 4% |
Religion - Top 5 | 4069 | Brisbane |
Anglican | 26% | 24% |
Catholic | 26% | 29% |
No Religion | 18% | 17% |
Uniting Church | 12% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | 4069 | Brisbane |
Professionals | 17% | 8% |
Managers and Administrators | 7% | 3% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Associate Professional | 6% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 4069 | Brisbane |
Not Attending (Working) | 67% | 73% |
Infants/Primary | 11% | 10% |
University or other Tertiary Institution | 9% | 6% |
Secondary Education | 8% | 7% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | 4069 | Brisbane |
Car (driver) | 30% | 26% |
Worked at home | 4% | 2% |
Car (passenger) | 3% | 3% |
Bus Only | 3% | 2% |
Train & Other | 1% | 1% |
Type of Dwelling - Top 3 | 4069 | Brisbane |
Separate house | 95% | 80% |
Semi/Terrace | 1% | 5% |
Flat | 1% | 11% |
Nature of Occupancy - Top 3 | 4069 | Brisbane |
Fully Owned | 52% | 37% |
Purchasing | 29% | 28% |
Rented | 14% | 29% |
Monthly Loan Repayment - Top 5 | 4069 | Brisbane |
$1,500+ | 26% | 9% |
$800-$999 | 14% | 20% |
$1,200-$1,399 | 13% | 9% |
Based on Australian Bureau of Statistics data
14.57 km
to CBD)$1,855,000
$1,877,500
School Name | School Sector | School Type |
---|---|---|
Brisbane Independent School | Independent | Primary |
Pullenvale State School | Government | Primary |
Agent Name | Percentage |
---|---|
Brisbane West - Kenmore | 26% |
Brisbane Real Estate - Indooroopilly | 23% |
McGrath Estate Agents - Paddington | 6% |
Ray White - Toowong | 6% |
My Brisbane Home - Westlake | 6% |
Shires Property Agents - Indooroopilly | 3% |
Rentalswest.com.au - Kenmore | 3% |
JOHNSTON DIXON - Brisbane | 3% |
Ray White - Paddington | 3% |
PRDnationwide - Kenmore | 3% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us