Month | Supply | Demand |
---|---|---|
2015 Apr | 61 | 2088 |
2015 May | 62 | 2461 |
2015 Jun | 63 | 2158 |
2015 Jul | 53 | 1465 |
2015 Aug | 54 | 1438 |
2015 Sep | 58 | 1533 |
2015 Oct | 59 | 2140 |
2015 Nov | 59 | 1636 |
2015 Dec | 64 | 1392 |
2016 Jan | 59 | 1774 |
2016 Feb | 60 | 1663 |
2016 Mar | 67 | 1829 |
2016 Apr | 77 | 2197 |
Address | Type | Sold Price | ||
---|---|---|---|---|
55 Pitman Avenue Woodville West 5011 | house | 3 | Dec 2023 | $780,000 |
3/56-58 Findon Road Woodville West 5011 | townhouse | 3 | Nov 2023 | $610,000 |
25 Holden Avenue Woodville West 5011 | house | 7 | Nov 2023 | $1,210,000 |
26/6 Todville Street Woodville West 5011 | unit | 2 | Nov 2023 | $420,000 |
28A Gawler Street Woodville West 5011 | house | 3 | Nov 2023 | $892,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
116A Findon Road Woodville West 5011 | house | 3 | Oct 2023 | $680 |
55 Nicholls Terrace Woodville West 5011 | house | 4 | Oct 2023 | $650 |
2 Trimmer Parade Woodville West 5011 | house | 3 | Oct 2023 | $620 |
34 Levi Street Woodville West 5011 | house | 3 | Oct 2023 | $570 |
7 Calendar Place Woodville West 5011 | house | 3 | Oct 2023 | $520 |
PopulationSize | Woodville West | Adelaide |
All People | 9327 | 1072882 |
Country of Origin | Woodville West | Adelaide |
Australian Born | 76% | 72% |
Born Overseas - Top 5 | Woodville West | Adelaide |
United Kingdom | 4% | 9% |
Italy | 4% | 2% |
Greece | 2% | 1% |
Viet Nam | 1% | 1% |
Croatia | 1% | 0% |
Median household income | Woodville West | Adelaide |
Weekly income | $1,089 | $1,388 |
Age Statistics | Woodville West | Adelaide |
20 to 39 | 28% | 30% |
40 to 59 | 24% | 29% |
60+ | 24% | 20% |
5 to 19 | 18% | 14% |
0 to 4 | 6% | 6% |
Family Statistics - Top 5 | Woodville West | Adelaide |
Married | 46% | 50% |
Never Married | 30% | 31% |
Widowed | 11% | 7% |
Divorced | 9% | 8% |
Separated | 4% | 3% |
Religion - Top 5 | Woodville West | Adelaide |
Catholic | 35% | 26% |
No Religion | 18% | 23% |
Anglican | 13% | 18% |
Uniting Church | 10% | 11% |
Orthodox | 8% | 4% |
Occupation - Top 5 | Woodville West | Adelaide |
Intermediate Clerical/Sales/Service | 7% | 7% |
Professionals | 6% | 8% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 4% | 5% |
Labourers and Related Workers | 3% | 4% |
Education - Top 5 | Woodville West | Adelaide |
Not Attending (Working) | 77% | 74% |
Infants/Primary | 9% | 10% |
Secondary Education | 5% | 6% |
University or other Tertiary Institution | 3% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Woodville West | Adelaide |
Car (driver) | 22% | 27% |
Car (passenger) | 2% | 3% |
Walked | 2% | 1% |
Worked at home | 1% | 1% |
Bus Only | 1% | 2% |
Type of Dwelling - Top 3 | Woodville West | Adelaide |
Separate house | 72% | 74% |
Semi/Terrace | 16% | 13% |
Flat | 11% | 11% |
Nature of Occupancy - Top 3 | Woodville West | Adelaide |
Fully Owned | 46% | 39% |
Rented | 30% | 27% |
Purchasing | 19% | 28% |
Monthly Loan Repayment - Top 5 | Woodville West | Adelaide |
$600-$799 | 23% | 25% |
$400-$599 | 20% | 23% |
$800-$999 | 18% | 16% |
Based on Australian Bureau of Statistics data
7.66 km
to CBD)$707,500
$435,250
0.88 km
Agent Name | Percentage |
---|---|
Metropolitan Estates - Woodville | 22% |
LJ Hooker - Woodville (RLA 61848) | 9% |
Daken & Daken Real Estate RLA 61425 - Para Hills | 6% |
Ray White - West Lakes (RLA 242834) | 6% |
Refined Real Estate - Plympton (RLA 217949) | 6% |
Ray White - Flinders Park | 6% |
D B Philpott Real Estate RLA 46442 - Prospect | 6% |
Harris Property Management - Rose Park | 3% |
MichaelKris Real Estate - (RLA 212749) | 3% |
Ray White - Mawson Lakes | 3% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us