Month | Supply | Demand |
---|---|---|
2015 Apr | 10 | 1676 |
2015 May | 12 | 2101 |
2015 Jun | 11 | 1205 |
2015 Jul | 10 | 1506 |
2015 Aug | 8 | 1069 |
2015 Sep | 12 | 2059 |
2015 Oct | 18 | 2378 |
2015 Nov | 18 | 1536 |
2015 Dec | 16 | 1330 |
2016 Jan | 15 | 2762 |
2016 Feb | 15 | 2003 |
2016 Mar | 18 | 2165 |
2016 Apr | 16 | 2051 |
Address | Type | Sold Price | ||
---|---|---|---|---|
670 Morphett Road Seaview Downs 5049 | house | 3 | Aug 2023 | $700,000 |
19 Kiana Street Seaview Downs 5049 | house | 3 | Jul 2023 | $590,000 |
1A Cleve Street Seaview Downs 5049 | house | 4 | Jul 2023 | $750,000 |
3 Davey Crescent Seaview Downs 5049 | house | 3 | Jul 2023 | $817,000 |
20 Hume Street Seaview Downs 5049 | house | 3 | Jul 2023 | $606,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
6 Gulfview Road Seaview Downs 5049 | unit | 1 | Aug 2023 | $370 |
39 Eyre Street Seaview Downs 5049 | house | 3 | Aug 2023 | $580 |
91 Eyre Street Seaview Downs 5049 | house | 4 | Jun 2023 | $650 |
14 Chandada Street Seaview Downs 5049 | house | 3 | May 2023 | $430 |
9 Penong Street Seaview Downs 5049 | house | 4 | May 2023 | $610 |
PopulationSize | Seaview Downs | Adelaide |
All People | 8987 | 1072882 |
Country of Origin | Seaview Downs | Adelaide |
Australian Born | 76% | 72% |
Born Overseas - Top 5 | Seaview Downs | Adelaide |
United Kingdom | 11% | 9% |
Germany | 2% | 1% |
New Zealand | 1% | 1% |
Italy | 1% | 2% |
Netherlands | 1% | 1% |
Median household income | Seaview Downs | Adelaide |
Weekly income | $1,330 | $1,388 |
Age Statistics | Seaview Downs | Adelaide |
40 to 59 | 31% | 29% |
20 to 39 | 25% | 30% |
60+ | 21% | 20% |
5 to 19 | 18% | 14% |
0 to 4 | 4% | 6% |
Family Statistics - Top 5 | Seaview Downs | Adelaide |
Married | 54% | 50% |
Never Married | 29% | 31% |
Divorced | 9% | 8% |
Widowed | 6% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Seaview Downs | Adelaide |
Catholic | 25% | 26% |
No Religion | 24% | 23% |
Anglican | 21% | 18% |
Uniting Church | 13% | 11% |
Lutheran | 4% | 4% |
Occupation - Top 5 | Seaview Downs | Adelaide |
Professionals | 11% | 8% |
Intermediate Clerical/Sales/Service | 9% | 7% |
Associate Professional | 6% | 5% |
Tradespersons and Related Workers | 5% | 5% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | Seaview Downs | Adelaide |
Not Attending (Working) | 76% | 74% |
Infants/Primary | 8% | 10% |
Secondary Education | 7% | 6% |
University or other Tertiary Institution | 5% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Seaview Downs | Adelaide |
Car (driver) | 31% | 27% |
Train Only | 3% | 0% |
Car (passenger) | 2% | 3% |
Worked at home | 2% | 1% |
Bus Only | 1% | 2% |
Type of Dwelling - Top 3 | Seaview Downs | Adelaide |
Separate house | 85% | 74% |
Flat | 10% | 11% |
Semi/Terrace | 3% | 13% |
Nature of Occupancy - Top 3 | Seaview Downs | Adelaide |
Fully Owned | 53% | 39% |
Purchasing | 27% | 28% |
Rented | 16% | 27% |
Monthly Loan Repayment - Top 5 | Seaview Downs | Adelaide |
$400-$599 | 22% | 23% |
$800-$999 | 19% | 16% |
$600-$799 | 19% | 25% |
Based on Australian Bureau of Statistics data
12.80 km
to CBD)$840,000
$365,000
1.63 km
School Name | School Sector | School Type |
---|---|---|
Seaview Downs Primary School | Government | Primary |
Agent Name | Percentage |
---|---|
Lin Andrews Real Estate - Mile End | 11% |
Harcourts - Brighton (RLA 197150) | 11% |
McGrath Real Estate Group - Western | 5% |
Peter F Burns Real Estate - Brighton (RLA 150) | 5% |
Gary J Smith We're Home - Plympton (RLA 150557) | 5% |
Ray White - Colonel Light Gardens (RLA 221255) | 5% |
Ray White (RLA 62422) - Norwood | 5% |
Phillis Real Estate - Adelaide (RLA 168573) | 5% |
Belle Property - Unley | 5% |
Gary J Smith We're Home - Glenelg (RLA 150557) | 5% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us