Month | Supply | Demand |
---|---|---|
2015 Apr | 19 | 1339 |
2015 May | 15 | 1233 |
2015 Jun | 12 | 1059 |
2015 Jul | 8 | 671 |
2015 Aug | 10 | 744 |
2015 Sep | 14 | 1082 |
2015 Oct | 18 | 1443 |
2015 Nov | 14 | 1007 |
2015 Dec | 9 | 639 |
2016 Jan | 8 | 1124 |
2016 Feb | 8 | 1060 |
2016 Mar | 9 | 1165 |
2016 Apr | 11 | 1563 |
Address | Type | Sold Price | ||
---|---|---|---|---|
1 McGrath Close Kealba 3021 | house | 3 | Sep 2023 | $553,000 |
13 Stenson Road Kealba 3021 | house | 3 | Sep 2023 | $625,000 |
7 Elstree Court Kealba 3021 | house | 4 | Aug 2023 | $720,000 |
3 Driscolls Road Kealba 3021 | house | 3 | Aug 2023 | $701,000 |
19/250 Sunshine Avenue Kealba 3021 | unit | 1 | Aug 2023 | $297,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
35 Stenson Road Kealba 3021 | house | 4 | Aug 2023 | $500 |
23 Monarma Walk Kealba 3021 | townhouse | 2 | Aug 2023 | $425 |
33 Georgia Place Kealba 3021 | townhouse | 3 | Aug 2023 | $430 |
21 Driscolls Road Kealba 3021 | house | 3 | Aug 2023 | $420 |
30 Rowan Dr Kealba 3021 | house | 4 | Jul 2023 | $680 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $299,900 | - | - | $299,900 | - | - | 1 |
2 | - | $340 | - | - | $340 | - | 1 |
3 | $533,000 | $416 | 4.06% | $520,000 | $410 | 4.10% | 14 |
4 | $772,083 | $546 | 3.68% | $736,250 | $525 | 3.71% | 10 |
House | |||||||
3 | $533,000 | $425 | 4.15% | $520,000 | $425 | 4.25% | 5 |
4 | $686,667 | $493 | 3.73% | $660,000 | $493 | 3.88% | 5 |
Unit/apmt | |||||||
3 | - | $400 | - | - | $400 | - | 2 |
4 | - | $550 | - | - | $550 | - | 1 |
Other | |||||||
3 | - | $420 | - | - | $420 | - | 2 |
Unknown | |||||||
1 | $299,900 | - | - | $299,900 | - | - | 1 |
2 | - | $340 | - | - | $340 | - | 1 |
3 | - | $417 | - | - | $430 | - | 5 |
4 | $857,500 | $650 | 3.94% | $740,000 | $650 | 4.57% | 4 |
PopulationSize | Kealba | Melbourne |
All People | 54005 | 3366613 |
Country of Origin | Kealba | Melbourne |
Australian Born | 46% | 65% |
Born Overseas - Top 5 | Kealba | Melbourne |
Viet Nam | 12% | 2% |
Malta | 6% | 1% |
Macedonia | 3% | 1% |
Croatia | 3% | 0% |
Philippines | 3% | 1% |
Median household income | Kealba | Melbourne |
Weekly income | $907 | $1,333 |
Age Statistics | Kealba | Melbourne |
20 to 39 | 30% | 33% |
40 to 59 | 27% | 28% |
5 to 19 | 22% | 14% |
60+ | 13% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Kealba | Melbourne |
Married | 53% | 51% |
Never Married | 32% | 33% |
Divorced | 6% | 7% |
Widowed | 5% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | Kealba | Melbourne |
Catholic | 44% | 33% |
Orthodox | 14% | 7% |
Buddhism | 14% | 4% |
No Religion | 8% | 19% |
Islam | 7% | 3% |
Occupation - Top 5 | Kealba | Melbourne |
Intermediate Production and Transport | 7% | 4% |
Tradespersons and Related Workers | 6% | 6% |
Labourers and Related Workers | 5% | 3% |
Intermediate Clerical/Sales/Service | 5% | 7% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Kealba | Melbourne |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 9% | 9% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 3% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Kealba | Melbourne |
Car (driver) | 23% | 28% |
Car (passenger) | 3% | 3% |
Train Only | 2% | 2% |
Train & Other | 1% | 1% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Kealba | Melbourne |
Separate house | 89% | 74% |
Flat | 6% | 14% |
Semi/Terrace | 2% | 8% |
Nature of Occupancy - Top 3 | Kealba | Melbourne |
Fully Owned | 53% | 43% |
Purchasing | 21% | 27% |
Rented | 19% | 24% |
Monthly Loan Repayment - Top 5 | Kealba | Melbourne |
$600-$799 | 22% | 21% |
$400-$599 | 22% | 16% |
$800-$999 | 20% | 19% |
Crime Type | Rate of BRIMBANK | Rate of VIC |
Crime Against Property | 6,417 | 4,607 |
Crime Against the Person | 1,094 | 940 |
Drug Offences | 428 | 311 |
Other Crime | 974 | 875 |
Total | 8,913 | 6,733 |
Based on Australian Bureau of Statistics data
14.42 km
to CBD)$670,000
$435,000
2.24 km
School Name | School Sector | School Type |
---|---|---|
St Paul's Kealba Catholic School | Catholic | Primary |
Agent Name | Percentage |
---|---|
Oliver Hume Real Estate Group - Australia | 10% |
Professionals - Taylors Lakes | 10% |
Brad Teal Real Estate - Keilor | 9% |
Barry Plant - St Albans | 7% |
Barry Plant - Taylors Lakes | 6% |
Ray White - St Albans | 5% |
Sweeney Estate Agents - St Albans | 4% |
Stockdale & Leggo - St Albans | 4% |
Nelson Alexander - Keilor East | 3% |
Bells Real Estate - Sydenham | 3% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us