House Auction Results In Canberra, ACTLast 12 months ends 27 May 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
64% | 603/957 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | Red Hill 2603 | $2,650,000 | 59% | 7/12 | |
2 | - | Campbell 2612 | $2,600,000 | 64% | 7/11 | ||
3 | - | Yarralumla 2600 | $2,535,000 | 65% | 11/17 | ||
4 | - | Griffith 2603 | $2,500,000 | 47% | 6/13 | ||
5 | - | Isaacs 2607 | $2,420,000 | 75% | 6/8 | ||
6 | - | Deakin 2600 | $2,025,000 | 54% | 8/15 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 7 | 1 | Aranda 2614 | $1,800,000 | 86% | 6/7 | |
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 8 | 1 | Ainslie 2602 | $1,755,000 | 59% | 7/12 | |
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 9 | 2 | Pearce 2607 | $1,530,000 | 50% | 8/16 | |
10 | - | Coombs 2611 | $1,510,000 | 55% | 6/11 | ||
11 | - | Hawker 2614 | $1,510,000 | 55% | 6/11 | ||
12 | - | Garran 2605 | $1,500,000 | 58% | 8/14 | ||
13 | - | Crace 2911 | $1,400,000 | 64% | 7/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 14 | - | Hughes 2605 | $1,375,000 | 83% | 14/17 | |
15 | - | Duffy 2611 | $1,355,000 | 78% | 14/18 | ||
16 | - | Chifley 2606 | $1,340,000 | 70% | 9/13 | ||
17 | 8 | Gungahlin 2912 | $1,296,000 | 73% | 8/11 | ||
18 | 1 | Weetangera 2614 | $1,285,000 | 74% | 11/15 | ||
19 | 1 | Nicholls 2913 | $1,265,000 | 47% | 6/13 | ||
20 | 1 | Calwell 2905 | $1,260,000 | 46% | 5/11 | ||
21 | 4 | Forde 2914 | $1,240,000 | 65% | 13/20 | ||
22 | 4 | Narrabundah 2604 | $1,239,000 | 50% | 11/22 | ||
23 | 1 | Franklin 2913 | $1,235,000 | 62% | 8/13 | ||
24 | 1 | Fadden 2904 | $1,225,000 | 47% | 6/13 | ||
25 | 1 | Mawson 2607 | $1,220,000 | 59% | 7/12 | ||
26 | - | Fraser 2615 | $1,211,500 | 70% | 7/10 | ||
27 | - | Lyons 2606 | $1,200,000 | 85% | 11/13 | ||
28 | 4 | Conder 2906 | $1,200,000 | 73% | 8/11 | ||
29 | - | Fisher 2611 | $1,200,000 | 70% | 7/10 | ||
30 | 2 | Chapman 2611 | $1,200,000 | 43% | 6/14 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 31 | 1 | Curtin 2605 | $1,185,000 | 47% | 15/32 | |
32 | 1 | Kaleen 2617 | $1,165,000 | 75% | 12/16 | ||
33 | 23 | Monash 2904 | $1,150,000 | 73% | 8/11 | ||
34 | 1 | Torrens 2607 | $1,150,000 | 75% | 6/8 | ||
35 | 1 | Macarthur 2904 | $1,100,000 | 84% | 5/6 | ||
36 | 1 | Harrison 2914 | $1,090,000 | 59% | 7/12 | ||
37 | 2 | Bonner 2914 | $1,080,000 | 75% | 9/12 | ||
38 | 2 | Evatt 2617 | $1,075,000 | 58% | 8/14 | ||
39 | 1 | Waramanga 2611 | $1,055,000 | 55% | 6/11 | ||
40 | 1 | Mckellar 2617 | $1,030,000 | 50% | 8/16 | ||
41 | 18 | Casey 2913 | $1,020,000 | 78% | 14/18 | ||
42 | 2 | Palmerston 2913 | $1,010,000 | 66% | 15/23 | ||
43 | 1 | Weston 2611 | $1,006,000 | 69% | 15/22 | ||
44 | Bonython 2905 | $1,000,000 | 72% | 5/7 | |||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 45 | 2 | Banks 2906 | $985,000 | 73% | 8/11 | |
46 | 2 | Amaroo 2914 | $975,000 | 70% | 7/10 | ||
47 | 2 | Dunlop 2615 | $970,000 | 67% | 12/18 | ||
48 | 2 | Giralang 2617 | $960,000 | 100% | 5/5 | ||
49 | 2 | Queanbeyan 2620 | $951,000 | 75% | 6/8 | ||
50 | 1 | Wanniassa 2903 | $950,000 | 62% | 11/18 | ||
51 | 3 | Flynn 2615 | $950,000 | 47% | 6/13 | ||
52 | 11 | Florey 2615 | $940,000 | 47% | 7/15 | ||
53 | 1 | Rivett 2611 | $910,000 | 58% | 11/19 | ||
54 | 3 | Gordon 2906 | $910,000 | 74% | 11/15 | ||
55 | 2 | Gilmore 2905 | $910,000 | 84% | 5/6 | ||
56 | 2 | Theodore 2905 | $900,000 | 70% | 7/10 | ||
57 | 2 | Page 2614 | $900,000 | 50% | 5/10 | ||
58 | 1 | Chisholm 2905 | $890,000 | 50% | 10/20 | ||
59 | 9 | Kambah 2902 | $880,000 | 65% | 31/48 | ||
60 | 2 | Higgins 2615 | $880,000 | 50% | 6/12 | ||
61 | 1 | Macgregor 2615 | $840,000 | 67% | 18/27 | ||
62 | 1 | Holt 2615 | $840,000 | 69% | 15/22 | ||
63 | 2 | Ngunnawal 2913 | $835,000 | 57% | 13/23 | ||
64 | 2 | Spence 2615 | $825,000 | 63% | 5/8 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 65 | 2 | Latham 2615 | $790,000 | 72% | 10/14 | |
66 | 2 | Isabella Plains 2905 | $780,000 | 92% | 11/12 | ||
67 | 1 | Charnwood 2615 | $735,000 | 55% | 6/11 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us