Unit Auction Results In Canberra, ACTLast 12 months ends 27 May 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
68% | 187/276 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | Yarralumla 2600 | $2,025,000 | 58% | 4/7 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 2 | - | Aranda 2614 | $1,320,000 | 67% | 2/3 | |
3 | - | Barton 2600 | $1,300,000 | 67% | 4/6 | ||
4 | - | Red Hill 2603 | $1,300,000 | 50% | 1/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 5 | - | Chifley 2606 | $1,150,000 | 50% | 2/4 | |
6 | - | Fadden 2904 | $1,150,000 | 100% | 1/1 | ||
7 | - | Rivett 2611 | $1,130,000 | 100% | 1/1 | ||
8 | - | Hughes 2605 | $1,050,000 | 67% | 2/3 | ||
9 | - | Curtin 2605 | $1,040,000 | 100% | 2/2 | ||
10 | - | Narrabundah 2604 | $1,000,000 | 100% | 9/9 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 11 | - | Forrest 2603 | $950,000 | 50% | 3/6 | |
12 | - | Duffy 2611 | $940,000 | 100% | 1/1 | ||
13 | - | Mawson 2607 | $925,000 | 67% | 8/12 | ||
14 | 1 | Wright 2611 | $915,000 | 40% | 2/5 | ||
15 | 1 | Nicholls 2913 | $915,000 | 100% | 2/2 | ||
16 | - | Kaleen 2617 | $915,000 | 50% | 1/2 | ||
17 | - | Crace 2911 | $900,000 | 60% | 3/5 | ||
18 | - | Harrison 2914 | $900,000 | 50% | 2/4 | ||
19 | - | Weston 2611 | $885,000 | 50% | 1/2 | ||
20 | - | Braddon 2612 | $867,000 | 50% | 4/8 | ||
21 | Forde 2914 | $865,000 | 100% | 1/1 | |||
22 | 1 | Campbell 2612 | $860,000 | 34% | 1/3 | ||
23 | 1 | Griffith 2603 | $850,000 | 80% | 4/5 | ||
24 | 1 | Hawker 2614 | $842,000 | 67% | 4/6 | ||
25 | 1 | Bonython 2905 | $835,000 | 100% | 2/2 | ||
26 | 1 | Lyneham 2602 | $820,000 | 67% | 4/6 | ||
27 | 1 | Waramanga 2611 | $810,000 | 100% | 1/1 | ||
28 | 1 | Bruce 2617 | $805,000 | 88% | 7/8 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 29 | 1 | Phillip 2606 | $790,000 | 40% | 4/10 | |
30 | 1 | Macquarie 2614 | $790,000 | 100% | 2/2 | ||
31 | 1 | Oxley 2903 | $785,000 | 100% | 1/1 | ||
32 | 1 | Casey 2913 | $780,000 | 72% | 10/14 | ||
33 | - | Garran 2605 | $753,500 | 50% | 3/6 | ||
34 | - | Greenway 2900 | $750,000 | 67% | 4/6 | ||
35 | - | Coombs 2611 | $727,500 | 86% | 6/7 | ||
36 | - | Dickson 2602 | $720,000 | 63% | 5/8 | ||
37 | - | Kingston 2604 | $715,000 | 63% | 15/24 | ||
38 | 1 | Turner 2612 | $680,000 | 46% | 5/11 | ||
39 | 1 | Holder 2611 | $680,000 | 75% | 3/4 | ||
40 | 1 | City 2601 | $672,500 | 100% | 2/2 | ||
41 | 1 | Reid 2612 | $670,000 | 100% | 3/3 | ||
42 | 1 | Conder 2906 | $660,000 | 100% | 1/1 | ||
43 | 1 | Palmerston 2913 | $640,000 | 100% | 7/7 | ||
44 | 1 | Dunlop 2615 | $632,000 | 100% | 2/2 | ||
45 | 1 | Belconnen 2616 | $621,000 | 58% | 8/14 | ||
46 | 1 | Ngunnawal 2913 | $620,000 | 100% | 2/2 | ||
47 | 1 | Monash 2904 | $620,000 | 50% | 1/2 | ||
48 | 1 | Scullin 2614 | $615,000 | 100% | 5/5 | ||
49 | 1 | Deakin 2600 | $612,500 | 50% | 1/2 | ||
50 | 1 | Pearce 2607 | $607,500 | 100% | 2/2 | ||
51 | 1 | Kambah 2902 | $605,000 | 67% | 2/3 | ||
52 | 1 | Watson 2602 | $600,000 | 56% | 5/9 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 53 | 1 | Page 2614 | $570,000 | 100% | 1/1 | |
54 | 1 | Calwell 2905 | $555,000 | 100% | 1/1 | ||
55 | 1 | Charnwood 2615 | $520,000 | 100% | 1/1 | ||
56 | 1 | Latham 2615 | $420,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 57 | 1 | Hackett 2602 | $380,000 | 100% | 1/1 | |
58 | 1 | Gungahlin 2912 | $350,000 | 58% | 4/7 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us