Unit Auction Results In Canberra, ACTLast 12 months ends 4 Feb 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
75% | 284/382 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 1 | - | Yarralumla 2600 | $1,610,000 | 50% | 3/6 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 2 | - | Cook 2614 | $1,325,000 | 100% | 4/4 | |
3 | - | Aranda 2614 | $1,320,000 | 67% | 2/3 | ||
4 | - | Narrabundah 2604 | $1,275,000 | 88% | 7/8 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 5 | - | Fadden 2904 | $1,150,000 | 100% | 1/1 | |
6 | 1 | Campbell 2612 | $1,100,000 | 75% | 3/4 | ||
7 | 1 | Chifley 2606 | $1,100,000 | 75% | 3/4 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 8 | - | Nicholls 2913 | $990,000 | 80% | 4/5 | |
9 | - | Watson 2602 | $975,000 | 43% | 3/7 | ||
10 | - | Downer 2602 | $965,000 | 50% | 1/2 | ||
11 | 1 | Dickson 2602 | $950,000 | 70% | 7/10 | ||
12 | 1 | Forrest 2603 | $950,000 | 50% | 4/8 | ||
13 | - | Duffy 2611 | $940,000 | 100% | 2/2 | ||
14 | - | Stirling 2611 | $932,000 | 100% | 2/2 | ||
15 | - | Mawson 2607 | $925,000 | 79% | 11/14 | ||
16 | - | Barton 2600 | $925,000 | 67% | 6/9 | ||
17 | - | Wright 2611 | $915,000 | 50% | 3/6 | ||
18 | - | Kaleen 2617 | $915,000 | 50% | 1/2 | ||
19 | - | Harrison 2914 | $900,000 | 58% | 4/7 | ||
20 | - | Crace 2911 | $900,000 | 75% | 3/4 | ||
21 | - | Macquarie 2614 | $900,000 | 100% | 2/2 | ||
22 | - | Page 2614 | $896,000 | 100% | 2/2 | ||
23 | 3 | Braddon 2612 | $867,000 | 80% | 8/10 | ||
24 | 1 | Rivett 2611 | $861,000 | 100% | 2/2 | ||
25 | 1 | Flynn 2615 | $850,000 | 100% | 1/1 | ||
26 | 1 | Griffith 2603 | $849,000 | 84% | 5/6 | ||
27 | - | Bonython 2905 | $835,000 | 100% | 4/4 | ||
28 | - | Gilmore 2905 | $830,000 | 100% | 1/1 | ||
29 | - | Franklin 2913 | $825,000 | 75% | 3/4 | ||
30 | - | Forde 2914 | $824,000 | 100% | 1/1 | ||
31 | - | Bruce 2617 | $816,000 | 92% | 11/12 | ||
32 | - | Kingston 2604 | $802,000 | 82% | 22/27 | ||
33 | - | Weston 2611 | $802,000 | 34% | 1/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 34 | - | Oxley 2903 | $785,000 | 100% | 1/1 | |
35 | - | Mckellar 2617 | $770,000 | 100% | 1/1 | ||
36 | 4 | Turner 2612 | $761,000 | 63% | 10/16 | ||
37 | - | Garran 2605 | $753,500 | 88% | 7/8 | ||
38 | - | Greenway 2900 | $750,000 | 59% | 7/12 | ||
39 | - | Hawker 2614 | $745,000 | 73% | 8/11 | ||
40 | 1 | Coombs 2611 | $740,000 | 82% | 9/11 | ||
41 | 1 | Monash 2904 | $740,000 | 50% | 2/4 | ||
42 | 1 | Bonner 2914 | $730,000 | 50% | 1/2 | ||
43 | 1 | Isabella Plains 2905 | $727,000 | 100% | 1/1 | ||
44 | 1 | Pearce 2607 | $725,000 | 80% | 4/5 | ||
45 | 1 | Holt 2615 | $720,000 | 34% | 1/3 | ||
46 | 1 | Holder 2611 | $710,000 | 84% | 5/6 | ||
47 | 1 | Evatt 2617 | $703,000 | 50% | 1/2 | ||
48 | 1 | Phillip 2606 | $700,000 | 70% | 9/13 | ||
49 | 12 | Ngunnawal 2913 | $681,000 | 86% | 6/7 | ||
50 | - | Conder 2906 | $660,000 | 100% | 1/1 | ||
51 | - | Queanbeyan 2620 | $650,000 | 100% | 4/4 | ||
52 | - | Lyneham 2602 | $650,000 | 67% | 4/6 | ||
53 | - | City 2601 | $650,000 | 50% | 3/6 | ||
54 | - | Casey 2913 | $641,000 | 65% | 11/17 | ||
55 | - | Palmerston 2913 | $640,000 | 78% | 7/9 | ||
56 | - | Dunlop 2615 | $632,000 | 100% | 2/2 | ||
57 | 3 | Belconnen 2616 | $621,000 | 80% | 16/20 | ||
58 | 9 | Scullin 2614 | $615,000 | 100% | 5/5 | ||
59 | 2 | Florey 2615 | $615,000 | 100% | 1/1 | ||
60 | 2 | Deakin 2600 | $612,500 | 100% | 1/1 | ||
61 | 2 | Kambah 2902 | $605,000 | 100% | 4/4 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 62 | - | Amaroo 2914 | $565,000 | 50% | 1/2 | |
63 | - | Calwell 2905 | $555,000 | 100% | 1/1 | ||
64 | - | Reid 2612 | $550,000 | 100% | 2/2 | ||
65 | - | Charnwood 2615 | $520,000 | 100% | 1/1 | ||
66 | - | Lyons 2606 | $510,000 | 34% | 1/3 | ||
67 | 1 | Latham 2615 | $420,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 68 | 1 | Hackett 2602 | $380,000 | 100% | 1/1 | |
69 | 1 | Gungahlin 2912 | $350,000 | 78% | 7/9 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us