House Auction Results In Brisbane, QLDLast 12 months ends 2 Jul 2022 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
76% | 1166/1538 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | Ascot 4007 | $2,650,000 | 100% | 9/9 | |
2 | - | New Farm 4005 | $2,500,000 | 73% | 8/11 | ||
3 | - | Chelmer 4068 | $2,250,000 | 82% | 9/11 | ||
4 | - | West End 4810 | $2,070,000 | 91% | 10/11 | ||
5 | - | Clayfield 4011 | $2,050,000 | 73% | 16/22 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 6 | - | Hawthorne 4171 | $1,950,000 | 76% | 22/29 | |
7 | - | Robertson 4109 | $1,911,000 | 89% | 8/9 | ||
8 | - | Cannon Hill 4170 | $1,863,000 | 78% | 7/9 | ||
9 | - | Bardon 4065 | $1,857,000 | 64% | 12/19 | ||
10 | - | Paddington 4064 | $1,800,000 | 67% | 8/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 11 | 1 | Corinda 4075 | $1,754,000 | 88% | 7/8 | |
12 | 1 | Highgate Hill 4101 | $1,725,000 | 64% | 7/11 | ||
13 | 1 | Grange 4051 | $1,650,000 | 58% | 8/14 | ||
14 | 2 | Wilston 4051 | $1,648,000 | 84% | 5/6 | ||
15 | 2 | Norman Park 4170 | $1,640,000 | 88% | 22/25 | ||
16 | 2 | Hamilton 4007 | $1,636,666 | 80% | 12/15 | ||
17 | 2 | Bulimba 4171 | $1,600,000 | 82% | 18/22 | ||
18 | 2 | Graceville 4075 | $1,600,000 | 75% | 9/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 19 | 2 | Gordon Park 4031 | $1,570,000 | 86% | 23/27 | |
20 | 2 | Camp Hill 4152 | $1,560,000 | 80% | 35/44 | ||
21 | 2 | Wavell Heights 4012 | $1,550,000 | 70% | 18/26 | ||
22 | 2 | Ashgrove 4060 | $1,550,000 | 73% | 13/18 | ||
23 | 2 | Newmarket 4051 | $1,540,000 | 56% | 5/9 | ||
24 | 2 | Everton Park 4053 | $1,512,000 | 86% | 6/7 | ||
25 | 2 | Carindale 4152 | $1,510,000 | 77% | 13/17 | ||
26 | 2 | Wooloowin 4030 | $1,500,000 | 75% | 6/8 | ||
27 | 2 | Tarragindi 4121 | $1,486,000 | 79% | 15/19 | ||
28 | 2 | Enoggera 4051 | $1,475,000 | 100% | 6/6 | ||
29 | 2 | Coorparoo 4151 | $1,465,000 | 73% | 26/36 | ||
30 | 2 | Toowong 4066 | $1,455,000 | 54% | 7/13 | ||
31 | 2 | Balmoral 4171 | $1,442,500 | 88% | 14/16 | ||
32 | 17 | Seven Hills 4170 | $1,425,000 | 89% | 8/9 | ||
33 | 1 | Yeronga 4104 | $1,410,000 | 69% | 11/16 | ||
34 | 1 | Windsor 4030 | $1,402,000 | 80% | 16/20 | ||
35 | 1 | The Gap 4061 | $1,400,000 | 54% | 15/28 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 36 | 1 | Indooroopilly 4068 | $1,385,000 | 64% | 14/22 | |
37 | 1 | Greenslopes 4120 | $1,368,000 | 82% | 13/16 | ||
38 | 1 | Lutwyche 4030 | $1,360,000 | 78% | 7/9 | ||
39 | 1 | St Lucia 4067 | $1,350,000 | 89% | 8/9 | ||
40 | 1 | Kedron 4031 | $1,316,000 | 87% | 13/15 | ||
41 | 1 | Kelvin Grove 4059 | $1,305,000 | 65% | 9/14 | ||
42 | 1 | Alderley 4051 | $1,280,000 | 78% | 17/22 | ||
43 | 1 | Fairfield 4103 | $1,280,000 | 84% | 5/6 | ||
44 | 1 | Sherwood 4075 | $1,275,000 | 88% | 7/8 | ||
45 | 1 | Sinnamon Park 4073 | $1,270,000 | 84% | 5/6 | ||
46 | 1 | Greenbank 4124 | $1,270,000 | 100% | 5/5 | ||
47 | 1 | Aspley 4034 | $1,255,000 | 73% | 8/11 | ||
48 | 1 | Mansfield 4122 | $1,252,000 | 63% | 10/16 | ||
49 | 1 | Morningside 4170 | $1,250,000 | 79% | 22/28 | ||
50 | 1 | Chapel Hill 4069 | $1,250,000 | 78% | 14/18 | ||
51 | 1 | Holland Park West 4121 | $1,230,000 | 86% | 12/14 | ||
52 | 1 | Hendra 4011 | $1,220,000 | 79% | 18/23 | ||
53 | 1 | Eight Mile Plains 4113 | $1,210,000 | 82% | 9/11 | ||
54 | 1 | Virginia 4014 | $1,210,000 | 46% | 5/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 55 | 1 | Annerley 4103 | $1,190,000 | 77% | 20/26 | |
56 | 1 | Stretton 4116 | $1,190,000 | 90% | 9/10 | ||
57 | 8 | Wishart 4122 | $1,187,000 | 65% | 11/17 | ||
58 | - | Kenmore 4069 | $1,181,000 | 83% | 23/28 | ||
59 | - | Stafford Heights 4053 | $1,175,000 | 60% | 12/20 | ||
60 | - | Carina 4152 | $1,160,000 | 79% | 18/23 | ||
61 | - | Nundah 4012 | $1,160,000 | 73% | 13/18 | ||
62 | - | Mount Gravatt East 4122 | $1,150,000 | 77% | 16/21 | ||
63 | - | Northgate 4013 | $1,150,000 | 47% | 6/13 | ||
64 | - | Macgregor 4109 | $1,130,000 | 87% | 20/23 | ||
65 | 1 | Parkinson 4115 | $1,080,000 | 59% | 7/12 | ||
66 | 1 | Calamvale 4116 | $1,065,000 | 85% | 16/19 | ||
67 | 1 | Manly West 4179 | $1,055,000 | 78% | 7/9 | ||
68 | 1 | Birkdale 4159 | $1,050,000 | 80% | 8/10 | ||
69 | 1 | Thornlands 4164 | $1,025,000 | 72% | 5/7 | ||
70 | 1 | Upper Mount Gravatt 4122 | $1,010,000 | 82% | 13/16 | ||
71 | 1 | Stafford 4053 | $1,000,000 | 75% | 12/16 | ||
72 | 1 | Wynnum 4178 | $1,000,000 | 67% | 12/18 | ||
73 | 1 | Underwood 4119 | $1,000,000 | 70% | 7/10 | ||
74 | 1 | Drewvale 4116 | $1,000,000 | 84% | 5/6 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 75 | 3 | Sunnybank 4109 | $980,000 | 60% | 15/25 | |
76 | - | Mitchelton 4053 | $975,000 | 77% | 16/21 | ||
77 | - | Jindalee 4074 | $965,000 | 83% | 14/17 | ||
78 | 1 | Sunnybank Hills 4109 | $945,000 | 77% | 20/26 | ||
79 | 1 | Tingalpa 4173 | $930,000 | 91% | 10/11 | ||
80 | 1 | Salisbury 4107 | $925,000 | 86% | 12/14 | ||
81 | 1 | Cleveland 4163 | $890,000 | 64% | 7/11 | ||
82 | 1 | Kuraby 4112 | $875,000 | 88% | 7/8 | ||
83 | 1 | Moorooka 4105 | $870,000 | 73% | 8/11 | ||
84 | 1 | Algester 4115 | $860,000 | 76% | 19/25 | ||
85 | 1 | Runcorn 4113 | $825,000 | 73% | 13/18 | ||
86 | 1 | Coopers Plains 4108 | $821,000 | 93% | 12/13 | ||
87 | 1 | Geebung 4034 | $820,000 | 67% | 6/9 | ||
88 | 1 | Waterford West 4133 | $810,000 | 70% | 7/10 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 89 | 1 | Brighton 4017 | $767,000 | 100% | 7/7 | |
90 | 1 | Oxley 4075 | $730,000 | 65% | 9/14 | ||
91 | 1 | Forest Lake 4078 | $726,000 | 60% | 9/15 | ||
92 | 1 | Zillmere 4034 | $725,000 | 100% | 9/9 | ||
93 | 1 | Springwood 4127 | $720,000 | 100% | 5/5 | ||
94 | 1 | Springfield Lakes 4300 | $716,000 | 72% | 5/7 | ||
95 | 1 | Bongaree 4507 | $680,000 | 78% | 7/9 | ||
96 | 1 | Acacia Ridge 4110 | $661,500 | 95% | 34/36 | ||
97 | 1 | Regents Park 4118 | $635,000 | 72% | 5/7 | ||
98 | 1 | Logan Reserve 4133 | $631,000 | 72% | 5/7 | ||
99 | 1 | Boronia Heights 4124 | $620,000 | 86% | 6/7 | ||
100 | 1 | Marsden 4132 | $612,500 | 67% | 6/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 101 | 1 | Beenleigh 4207 | $460,000 | 75% | 6/8 | |
102 | 1 | Redbank Plains 4301 | $455,000 | 50% | 6/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 103 | 1 | Woodridge 4114 | $375,000 | 86% | 6/7 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us