House Auction Results In Brisbane, QLDLast 12 months ends 27 May 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
67% | 368/552 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Hamilton 4007 | $4,115,000 | 64% | 7/11 | |
2 | - | Ascot 4007 | $3,650,000 | 50% | 5/10 | ||
3 | - | Wilston 4051 | $3,100,000 | 56% | 5/9 | ||
4 | - | New Farm 4005 | $3,005,000 | 86% | 6/7 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 5 | - | Coorparoo 4151 | $2,330,000 | 60% | 6/10 | |
6 | - | Clayfield 4011 | $2,150,000 | 80% | 16/20 | ||
7 | - | West End 4810 | $2,000,000 | 54% | 8/15 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 8 | - | Bulimba 4171 | $1,980,000 | 55% | 6/11 | |
9 | - | Seven Hills 4170 | $1,975,000 | 100% | 6/6 | ||
10 | 1 | Indooroopilly 4068 | $1,810,000 | 64% | 7/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 11 | 1 | Alderley 4051 | $1,720,000 | 47% | 6/13 | |
12 | 1 | Hendra 4011 | $1,710,000 | 58% | 8/14 | ||
13 | 1 | Bardon 4065 | $1,620,000 | 62% | 11/18 | ||
14 | 1 | Camp Hill 4152 | $1,600,000 | 58% | 22/38 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 15 | 1 | Toowong 4066 | $1,590,000 | 84% | 5/6 | |
16 | 2 | Stretton 4116 | $1,525,000 | 56% | 5/9 | ||
17 | 2 | Kangaroo Point 4169 | $1,490,000 | 75% | 6/8 | ||
18 | 2 | Hawthorne 4171 | $1,460,000 | 50% | 5/10 | ||
19 | 2 | Yeronga 4104 | $1,440,000 | 72% | 5/7 | ||
20 | 2 | Gordon Park 4031 | $1,405,000 | 80% | 12/15 | ||
21 | 2 | The Gap 4061 | $1,400,500 | 65% | 13/20 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 22 | 2 | Annerley 4103 | $1,371,000 | 50% | 5/10 | |
23 | 4 | Tarragindi 4121 | $1,370,000 | 66% | 15/23 | ||
24 | 1 | Wavell Heights 4012 | $1,370,000 | 47% | 6/13 | ||
25 | 1 | Stafford Heights 4053 | $1,353,000 | 64% | 7/11 | ||
26 | 2 | Paddington 4064 | $1,321,000 | 59% | 7/12 | ||
27 | 2 | Ashgrove 4060 | $1,300,000 | 74% | 11/15 | ||
28 | 2 | Calamvale 4116 | $1,220,000 | 63% | 5/8 | ||
29 | 2 | Jindalee 4074 | $1,200,000 | 86% | 6/7 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 30 | 2 | East Brisbane 4169 | $1,150,000 | 73% | 8/11 | |
31 | 2 | Macgregor 4109 | $1,130,000 | 75% | 6/8 | ||
32 | 2 | Moorooka 4105 | $1,115,000 | 100% | 8/8 | ||
33 | 3 | Chapel Hill 4069 | $1,100,000 | 70% | 9/13 | ||
34 | 3 | Mansfield 4122 | $1,100,000 | 72% | 5/7 | ||
35 | 3 | Nundah 4012 | $1,037,500 | 63% | 5/8 | ||
36 | 3 | Kedron 4031 | $1,025,000 | 67% | 6/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 37 | 2 | Forest Lake 4078 | $975,000 | 75% | 9/12 | |
38 | 5 | Runcorn 4113 | $965,000 | 72% | 5/7 | ||
39 | 1 | Northgate 4013 | $950,000 | 80% | 8/10 | ||
40 | 1 | Carina 4152 | $910,000 | 100% | 5/5 | ||
41 | 1 | Mcdowall 4053 | $856,000 | 72% | 5/7 | ||
42 | 2 | Algester 4115 | $840,000 | 72% | 5/7 | ||
43 | 2 | Coopers Plains 4108 | $832,000 | 67% | 8/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 44 | 2 | Boondall 4034 | $758,000 | 75% | 6/8 | |
45 | 2 | Acacia Ridge 4110 | $636,000 | 63% | 10/16 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 46 | 2 | Logan Reserve 4133 | $570,000 | 64% | 7/11 | |
47 | 2 | Marsden 4132 | $535,000 | 80% | 8/10 | ||
48 | 2 | Slacks Creek 4127 | $450,000 | 86% | 6/7 | ||
49 | 2 | Eagleby 4207 | $442,000 | 78% | 7/9 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us