Unit Auction Results In Brisbane, QLDLast 12 months ends 27 May 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
71% | 95/134 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 1 | - | Balmoral 4171 | $1,675,000 | 50% | 2/4 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 2 | - | Brisbane City 4000 | $1,521,000 | 72% | 5/7 | |
3 | - | Bulimba 4171 | $1,500,000 | 34% | 1/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 4 | - | New Farm 4005 | $1,300,000 | 72% | 15/21 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 5 | 1 | St Lucia 4067 | $1,100,000 | 67% | 4/6 | |
6 | 1 | Wilston 4051 | $1,001,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 7 | 1 | Toowong 4066 | $960,000 | 100% | 6/6 | |
8 | 1 | Clayfield 4011 | $950,000 | 50% | 2/4 | ||
9 | 1 | Fairfield 4103 | $947,000 | 100% | 1/1 | ||
10 | 1 | Kangaroo Point 4169 | $918,500 | 50% | 2/4 | ||
11 | 1 | Ascot 4007 | $905,000 | 100% | 2/2 | ||
12 | 1 | Teneriffe 4005 | $895,000 | 73% | 8/11 | ||
13 | 1 | Loganlea 4131 | $880,000 | 100% | 1/1 | ||
14 | 1 | Carindale 4152 | $870,000 | 100% | 1/1 | ||
15 | 1 | Kelvin Grove 4059 | $827,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 16 | 1 | Hawthorne 4171 | $797,500 | 67% | 2/3 | |
17 | 1 | Fortitude Valley 4006 | $780,000 | 100% | 1/1 | ||
18 | 1 | Newstead 4006 | $760,000 | 20% | 1/5 | ||
19 | 1 | Coorparoo 4151 | $742,000 | 50% | 2/4 | ||
20 | 15 | Highgate Hill 4101 | $741,500 | 100% | 3/3 | ||
21 | - | Kippa-Ring 4021 | $715,000 | 100% | 1/1 | ||
22 | - | West End 4810 | $695,000 | 50% | 4/8 | ||
23 | - | Kedron 4031 | $685,000 | 100% | 1/1 | ||
24 | - | Annerley 4103 | $675,000 | 100% | 1/1 | ||
25 | - | Corinda 4075 | $641,000 | 100% | 1/1 | ||
26 | - | Bowen Hills 4006 | $630,000 | 50% | 2/4 | ||
27 | - | Scarborough 4020 | $620,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 28 | - | Greenslopes 4120 | $585,000 | 100% | 1/1 | |
29 | - | Sunnybank 4109 | $580,000 | 100% | 1/1 | ||
30 | - | Auchenflower 4066 | $578,000 | 67% | 2/3 | ||
31 | - | Calamvale 4116 | $560,000 | 100% | 1/1 | ||
32 | - | South Brisbane 4101 | $505,000 | 100% | 2/2 | ||
33 | - | Hamilton 4007 | $475,000 | 78% | 7/9 | ||
34 | - | Runcorn 4113 | $455,000 | 100% | 1/1 | ||
35 | - | Taringa 4068 | $445,000 | 75% | 3/4 | ||
36 | - | Nundah 4012 | $400,000 | 67% | 2/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 37 | - | Kuraby 4112 | $360,000 | 100% | 1/1 | |
38 | - | Shailer Park 4128 | $297,500 | 100% | 1/1 | ||
39 | - | Goodna 4300 | $245,000 | 100% | 1/1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us