Unit Auction Results In Brisbane, QLDLast 12 months ends 28 Jan 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
75% | 111/149 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 1 | - | Kangaroo Point 4169 | $1,890,000 | 60% | 3/5 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 2 | - | Balmoral 4171 | $1,675,000 | 80% | 4/5 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 3 | - | Toowong 4066 | $1,550,000 | 100% | 3/3 | |
4 | - | Brisbane City 4000 | $1,521,000 | 75% | 3/4 | ||
5 | - | Teneriffe 4005 | $1,490,000 | 75% | 6/8 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 6 | - | Bulimba 4171 | $1,200,000 | 75% | 3/4 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 7 | - | Highgate Hill 4101 | $1,138,000 | 100% | 4/4 | |
8 | - | St Lucia 4067 | $1,100,000 | 72% | 5/7 | ||
9 | - | Paddington 4064 | $1,020,000 | 100% | 2/2 | ||
10 | - | New Farm 4005 | $1,012,000 | 70% | 21/30 | ||
11 | - | Indooroopilly 4068 | $1,000,000 | 67% | 2/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 12 | - | Carina Heights 4152 | $957,000 | 100% | 2/2 | |
13 | - | Clayfield 4011 | $950,000 | 50% | 2/4 | ||
14 | - | Fairfield 4103 | $947,000 | 100% | 1/1 | ||
15 | - | Ascot 4007 | $905,000 | 100% | 2/2 | ||
16 | - | Loganlea 4131 | $880,000 | 100% | 1/1 | ||
17 | - | Carindale 4152 | $870,000 | 100% | 1/1 | ||
18 | - | Kelvin Grove 4059 | $827,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 19 | - | Fortitude Valley 4006 | $780,000 | 100% | 1/1 | |
20 | - | Hamilton 4007 | $765,000 | 75% | 6/8 | ||
21 | - | Newstead 4006 | $760,000 | 20% | 1/5 | ||
22 | - | Yeronga 4104 | $760,000 | 100% | 1/1 | ||
23 | - | Coorparoo 4151 | $742,000 | 67% | 2/3 | ||
24 | - | Annerley 4103 | $740,000 | 100% | 3/3 | ||
25 | - | West End 4810 | $695,000 | 58% | 4/7 | ||
26 | - | Kedron 4031 | $685,000 | 100% | 1/1 | ||
27 | - | Morningside 4170 | $683,000 | 100% | 3/3 | ||
28 | - | Carina 4152 | $654,500 | 100% | 1/1 | ||
29 | - | Corinda 4075 | $641,000 | 100% | 1/1 | ||
30 | - | Newmarket 4051 | $632,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 31 | - | Greenslopes 4120 | $585,000 | 100% | 1/1 | |
32 | - | Auchenflower 4066 | $578,000 | 67% | 2/3 | ||
33 | - | Mount Gravatt East 4122 | $570,000 | 67% | 2/3 | ||
34 | - | Calamvale 4116 | $560,000 | 100% | 1/1 | ||
35 | - | Eight Mile Plains 4113 | $500,000 | 50% | 1/2 | ||
36 | - | Moorooka 4105 | $490,000 | 100% | 1/1 | ||
37 | - | Bowen Hills 4006 | $480,000 | 60% | 3/5 | ||
38 | - | Redcliffe 4020 | $471,000 | 67% | 2/3 | ||
39 | - | Nundah 4012 | $400,000 | 75% | 3/4 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 40 | - | Kuraby 4112 | $360,000 | 100% | 1/1 | |
41 | - | Shailer Park 4128 | $297,500 | 100% | 1/1 | ||
42 | - | Goodna 4300 | $245,000 | 100% | 1/1 | ||
43 | - | Kallangur 4503 | $240,000 | 100% | 1/1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us