Unit Auction Results In Brisbane, QLDLast 12 months ends 17 Apr 2021 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
96% | 670/698 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | St Lucia 4067 | $2,200,000 | 100% | 2/2 | |
2 | - | Main Beach 4217 | $2,075,000 | 67% | 2/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 3 | - | Roma 4455 | $1,900,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 4 | - | Wongawallan 4210 | $1,475,000 | 100% | 1/1 | |
5 | - | Forestdale 4118 | $1,400,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 6 | - | Noosa Heads 4567 | $1,350,000 | 100% | 3/3 | |
7 | - | Chermside 4032 | $1,275,000 | 100% | 4/4 | ||
8 | - | Yeerongpilly 4105 | $1,275,000 | 100% | 2/2 | ||
9 | - | West End 4810 | $1,230,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 10 | - | Noosaville 4566 | $1,195,000 | 67% | 2/3 | |
11 | - | Eudlo 4554 | $1,127,500 | 100% | 1/1 | ||
12 | - | Eumundi 4562 | $1,050,000 | 100% | 1/1 | ||
13 | - | New Farm 4005 | $1,020,000 | 89% | 8/9 | ||
14 | - | Morayfield 4506 | $1,020,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 15 | - | $995,000 | 100% | 1/1 | ||
16 | - | Tallai 4213 | $980,000 | 100% | 2/2 | ||
17 | - | Kangaroo Point 4169 | $955,000 | 93% | 12/13 | ||
18 | - | Tamborine 4270 | $940,000 | 100% | 2/2 | ||
19 | - | Guanaba 4210 | $915,000 | 100% | 1/1 | ||
20 | - | Pomona 4568 | $880,000 | 100% | 1/1 | ||
21 | - | Pinbarren 4568 | $870,000 | 100% | 1/1 | ||
22 | - | Burleigh Heads 4220 | $865,000 | 100% | 8/8 | ||
23 | - | Beachmere 4510 | $835,000 | 100% | 1/1 | ||
24 | - | Yatala 4207 | $830,000 | 100% | 1/1 | ||
25 | - | Bowen Hills 4006 | $815,000 | 100% | 2/2 | ||
26 | - | Palm Beach 4221 | $810,000 | 100% | 6/6 | ||
27 | - | Benowa 4217 | $810,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 28 | - | Paradise Point 4216 | $790,000 | 75% | 3/4 | |
29 | - | Jimboomba 4280 | $774,000 | 100% | 3/3 | ||
30 | - | New Beith 4124 | $755,000 | 100% | 2/2 | ||
31 | - | Ashgrove 4060 | $752,500 | 100% | 3/3 | ||
32 | - | Milford 4310 | $750,000 | 100% | 2/2 | ||
33 | - | Minyama 4575 | $735,000 | 100% | 1/1 | ||
34 | 1 | Wamuran 4512 | $730,000 | 100% | 1/1 | ||
35 | 1 | Benowa Waters 4217 | $730,000 | 100% | 1/1 | ||
36 | - | Wynnum 4178 | $725,000 | 100% | 1/1 | ||
37 | - | Reedy Creek 4227 | $721,000 | 100% | 2/2 | ||
38 | - | Kings Beach 4551 | $702,000 | 100% | 2/2 | ||
39 | - | Runaway Bay 4216 | $700,000 | 100% | 4/4 | ||
40 | - | Coolum Beach 4573 | $700,000 | 100% | 2/2 | ||
41 | - | Cootharaba 4565 | $700,000 | 100% | 1/1 | ||
42 | - | $698,000 | 100% | 1/1 | |||
43 | - | Cairns City 4870 | $680,000 | 100% | 2/2 | ||
44 | - | Alexandra Headland 4572 | $671,000 | 100% | 2/2 | ||
45 | - | Elanora 4221 | $655,000 | 100% | 3/3 | ||
46 | - | Underwood 4119 | $650,000 | 100% | 1/1 | ||
47 | - | Graceville 4075 | $648,000 | 100% | 1/1 | ||
48 | - | Golden Beach 4551 | $640,000 | 100% | 4/4 | ||
49 | - | Upper Kandanga 4570 | $640,000 | 100% | 1/1 | ||
50 | - | Hollywell 4216 | $625,000 | 100% | 1/1 | ||
51 | - | Toowong 4066 | $620,000 | 50% | 1/2 | ||
52 | - | Birtinya 4575 | $605,000 | 100% | 2/2 | ||
53 | - | Laravale 4285 | $600,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 54 | - | Everton Park 4053 | $595,000 | 100% | 2/2 | |
55 | - | Banks Pocket 4570 | $590,000 | 100% | 1/1 | ||
56 | - | Rochedale 4123 | $587,500 | 100% | 2/2 | ||
57 | - | Wellington Point 4160 | $575,500 | 100% | 1/1 | ||
58 | - | Hope Island 4212 | $570,000 | 100% | 6/6 | ||
59 | - | Jacobs Well 4208 | $570,000 | 100% | 1/1 | ||
60 | - | Coolangatta 4225 | $565,000 | 100% | 5/5 | ||
61 | - | Cedar Creek 4207 | $565,000 | 100% | 1/1 | ||
62 | - | Brisbane City 4000 | $563,000 | 80% | 4/5 | ||
63 | - | Buddina 4575 | $560,000 | 100% | 2/2 | ||
64 | - | Yeronga 4104 | $550,000 | 100% | 3/3 | ||
65 | Strathpine 4500 | $550,000 | 100% | 1/1 | |||
66 | 1 | Currumbin 4223 | $547,000 | 100% | 4/4 | ||
67 | 1 | Kawana Island 4575 | $545,000 | 100% | 3/3 | ||
68 | 1 | Glass House Mountains 4518 | $540,000 | 100% | 2/2 | ||
69 | 1 | Loganlea 4131 | $535,000 | 100% | 2/2 | ||
70 | 1 | West End 4101 | $535,000 | 100% | 2/2 | ||
71 | 1 | Port Douglas 4877 | $520,000 | 100% | 8/8 | ||
72 | 1 | Haden 4353 | $520,000 | 100% | 1/1 | ||
73 | 1 | Meikleville Hill 4703 | $515,000 | 100% | 1/1 | ||
74 | 1 | Nundah 4012 | $512,000 | 60% | 3/5 | ||
75 | 1 | Mountain Creek 4557 | $510,000 | 100% | 2/2 | ||
76 | 1 | East Deep Creek 4570 | $510,000 | 100% | 1/1 | ||
77 | 1 | Park Ridge 4125 | $507,900 | 100% | 3/3 | ||
78 | 1 | Clayfield 4011 | $505,000 | 75% | 3/4 | ||
79 | 1 | Greenslopes 4120 | $501,000 | 100% | 3/3 | ||
80 | 1 | Boyland 4275 | $500,000 | 100% | 2/2 | ||
81 | 1 | Mermaid Beach 4218 | $495,000 | 100% | 2/2 | ||
82 | 1 | Helensvale 4212 | $490,000 | 100% | 1/1 | ||
83 | 1 | Morningside 4170 | $488,000 | 100% | 1/1 | ||
84 | 1 | Palmwoods 4555 | $486,500 | 100% | 2/2 | ||
85 | 1 | Annerley 4103 | $485,000 | 100% | 5/5 | ||
86 | 1 | Broadbeach 4218 | $475,000 | 100% | 14/14 | ||
87 | 1 | Burleigh Waters 4220 | $475,000 | 100% | 3/3 | ||
88 | - | Antigua 4650 | $475,000 | 100% | 1/1 | ||
89 | 1 | Redland Bay 4165 | $475,000 | 100% | 1/1 | ||
90 | 3 | Booroobin 4552 | $475,000 | 100% | 1/1 | ||
91 | 2 | Croftby 4310 | $475,000 | 100% | 1/1 | ||
92 | 1 | Robina 4226 | $470,000 | 100% | 6/6 | ||
93 | 1 | Clear Island Waters 4226 | $470,000 | 100% | 1/1 | ||
94 | 1 | Miami 4220 | $465,000 | 100% | 4/4 | ||
95 | 1 | Carina 4152 | $465,000 | 50% | 1/2 | ||
96 | 1 | Maroochydore 4558 | $463,000 | 100% | 7/7 | ||
97 | 1 | Labrador 4215 | $462,000 | 100% | 13/13 | ||
98 | 1 | Pacific Pines 4211 | $462,000 | 100% | 1/1 | ||
99 | - | Mudgeeraba 4213 | $460,000 | 100% | 2/2 | ||
100 | 2 | Holland Park 4121 | $460,000 | 100% | 2/2 | ||
101 | 1 | Tugun 4224 | $450,000 | 100% | 3/3 | ||
102 | 1 | Greenbank 4124 | $450,000 | 100% | 2/2 | ||
103 | 1 | Surfers Paradise 4217 | $449,000 | 80% | 20/25 | ||
104 | 1 | Mooloolaba 4557 | $445,000 | 100% | 8/8 | ||
105 | - | Thornlands 4164 | $445,000 | 100% | 4/4 | ||
106 | 2 | Moorooka 4105 | $445,000 | 80% | 4/5 | ||
107 | 1 | Kelvin Grove 4059 | $445,000 | 100% | 3/3 | ||
108 | 1 | Murrumba Downs 4503 | $445,000 | 100% | 2/2 | ||
109 | 1 | Cannonvale 4802 | $440,000 | 100% | 2/2 | ||
110 | - | Placid Hills 4343 | $440,000 | 100% | 1/1 | ||
111 | 2 | Woodbury 4703 | $440,000 | 100% | 1/1 | ||
112 | 1 | Hawthorne 4171 | $440,000 | 34% | 1/3 | ||
113 | 1 | Alderley 4051 | $440,000 | 100% | 1/1 | ||
114 | 1 | Moranbah 4744 | $437,000 | 100% | 1/1 | ||
115 | 1 | Mount Gravatt East 4122 | $435,000 | 100% | 1/1 | ||
116 | 1 | Svensson Heights 4670 | $435,000 | 100% | 1/1 | ||
117 | 3 | Broadbeach Waters 4218 | $435,000 | 100% | 1/1 | ||
118 | 1 | Molendinar 4214 | $435,000 | 100% | 1/1 | ||
119 | 1 | Cairns North 4870 | $433,000 | 100% | 2/2 | ||
120 | 1 | Mount Perry 4671 | $430,000 | 100% | 2/2 | ||
121 | 1 | Currimundi 4551 | $430,000 | 100% | 1/1 | ||
122 | 1 | Coopers Plains 4108 | $430,000 | 100% | 1/1 | ||
123 | 3 | $430,000 | 100% | 1/1 | |||
124 | 1 | South Brisbane 4101 | $428,000 | 100% | 2/2 | ||
125 | - | Spring Hill 4000 | $425,000 | 100% | 2/2 | ||
126 | 2 | Mermaid Waters 4218 | $425,000 | 100% | 2/2 | ||
127 | 1 | Bli Bli 4560 | $420,000 | 100% | 2/2 | ||
128 | 1 | $420,000 | 100% | 1/1 | |||
129 | 1 | Scarborough 4020 | $415,000 | 100% | 3/3 | ||
130 | 1 | Glenvale 4350 | $415,000 | 100% | 1/1 | ||
131 | 1 | Monkland 4570 | $415,000 | 100% | 1/1 | ||
132 | 1 | Caloundra 4551 | $412,500 | 100% | 3/3 | ||
133 | 1 | Emerald 4720 | $410,000 | 100% | 2/2 | ||
134 | - | Shailer Park 4128 | $410,000 | 100% | 1/1 | ||
135 | 2 | Toowoomba City 4350 | $410,000 | 100% | 1/1 | ||
136 | 1 | Woolloongabba 4102 | $408,000 | 100% | 1/1 | ||
137 | 1 | Ascot 4007 | $405,000 | 75% | 3/4 | ||
138 | 2 | Zillmere 4034 | $405,000 | 100% | 1/1 | ||
139 | 2 | Algester 4115 | $405,000 | 100% | 1/1 | ||
140 | 1 | Pialba 4655 | $405,000 | 100% | 1/1 | ||
141 | 3 | Hoya 4310 | $405,000 | 100% | 1/1 | ||
142 | 1 | Runcorn 4113 | $400,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 143 | 1 | Lower Mount Walker 4340 | $399,000 | 100% | 1/1 | |
144 | 1 | Marcoola 4564 | $395,000 | 100% | 2/2 | ||
145 | 1 | Mudjimba 4564 | $395,000 | 100% | 1/1 | ||
146 | 1 | Varsity Lakes 4227 | $390,000 | 100% | 5/5 | ||
147 | 1 | Currumbin Waters 4223 | $385,500 | 100% | 3/3 | ||
148 | 1 | Coombabah 4216 | $385,000 | 100% | 5/5 | ||
149 | - | Mooroobool 4870 | $385,000 | 100% | 1/1 | ||
150 | 2 | Boondall 4034 | $385,000 | 100% | 1/1 | ||
151 | 1 | Virginia 4014 | $384,500 | 100% | 1/1 | ||
152 | 1 | Buderim 4556 | $382,500 | 100% | 6/6 | ||
153 | 1 | North Ward 4810 | $380,000 | 100% | 4/4 | ||
154 | 1 | Paddington 4064 | $380,000 | 100% | 2/2 | ||
155 | 1 | Nerang 4211 | $375,000 | 100% | 3/3 | ||
156 | 1 | Yengarie 4650 | $375,000 | 100% | 1/1 | ||
157 | 1 | East Brisbane 4169 | $375,000 | 100% | 1/1 | ||
158 | 1 | Holland Park West 4121 | $371,000 | 100% | 1/1 | ||
159 | - | Kenilworth 4574 | $370,000 | 100% | 1/1 | ||
160 | 2 | Northgate 4013 | $370,000 | 100% | 1/1 | ||
161 | 1 | Everton Hills 4053 | $368,850 | 100% | 2/2 | ||
162 | 1 | Southport 4215 | $365,000 | 87% | 13/15 | ||
163 | 1 | Cleveland 4163 | $365,000 | 67% | 4/6 | ||
164 | 1 | Bucasia 4750 | $365,000 | 100% | 1/1 | ||
165 | 1 | Mount Molloy 4871 | $363,000 | 100% | 2/2 | ||
166 | 1 | Biggera Waters 4216 | $360,000 | 100% | 5/5 | ||
167 | 1 | Hemmant 4174 | $360,000 | 100% | 2/2 | ||
168 | 1 | Hamilton 4007 | $357,000 | 75% | 3/4 | ||
169 | 1 | Lawnton 4501 | $355,000 | 100% | 3/3 | ||
170 | 1 | Golden Fleece 4621 | $355,000 | 100% | 1/1 | ||
171 | 1 | Mackay Harbour 4740 | $355,000 | 100% | 1/1 | ||
172 | 1 | Pallara 4110 | $354,000 | 100% | 2/2 | ||
173 | 1 | Meridan Plains 4551 | $353,000 | 100% | 1/1 | ||
174 | 1 | Calamvale 4116 | $352,500 | 100% | 3/3 | ||
175 | 1 | Wynnum West 4178 | $352,000 | 100% | 2/2 | ||
176 | 1 | Fortitude Valley 4006 | $350,000 | 100% | 6/6 | ||
177 | 1 | Coorparoo 4151 | $350,000 | 100% | 3/3 | ||
178 | - | Capalaba 4157 | $350,000 | 100% | 1/1 | ||
179 | 2 | Karalee 4306 | $350,000 | 100% | 1/1 | ||
180 | 1 | Landsborough 4550 | $348,000 | 100% | 2/2 | ||
181 | 1 | Carrara 4211 | $346,500 | 100% | 4/4 | ||
182 | 1 | Upper Coomera 4209 | $346,000 | 100% | 4/4 | ||
183 | 1 | Oxenford 4210 | $342,000 | 100% | 4/4 | ||
184 | 1 | Tingalpa 4173 | $342,000 | 100% | 1/1 | ||
185 | 1 | Nambour 4560 | $340,000 | 100% | 4/4 | ||
186 | 1 | Chevron Island 4217 | $338,750 | 100% | 5/5 | ||
187 | 1 | Airlie Beach 4802 | $337,500 | 100% | 2/2 | ||
188 | 1 | Kedron 4031 | $336,000 | 100% | 2/2 | ||
189 | 1 | Merrimac 4226 | $335,000 | 100% | 4/4 | ||
190 | 1 | Helidon Spa 4344 | $335,000 | 100% | 1/1 | ||
191 | 1 | Carina Heights 4152 | $332,500 | 100% | 2/2 | ||
192 | 1 | Nome 4816 | $330,000 | 100% | 1/1 | ||
193 | 2 | Coominya 4311 | $330,000 | 100% | 1/1 | ||
194 | 2 | Hatton Vale 4341 | $330,000 | 100% | 1/1 | ||
195 | 1 | Granville 4650 | $330,000 | 100% | 1/1 | ||
196 | 1 | Taigum 4018 | $325,000 | 100% | 2/2 | ||
197 | 1 | Barney Point 4680 | $325,000 | 100% | 1/1 | ||
198 | 1 | Yeppoon 4703 | $321,000 | 100% | 2/2 | ||
199 | 1 | Urangan 4655 | $320,000 | 100% | 3/3 | ||
200 | 1 | Burua 4680 | $320,000 | 100% | 2/2 | ||
201 | 1 | Barmaryee 4703 | $320,000 | 100% | 1/1 | ||
202 | 1 | Birkdale 4159 | $315,000 | 100% | 3/3 | ||
203 | 1 | Tamborine Mountain 4272 | $306,000 | 100% | 3/3 | ||
204 | 1 | Scarness 4655 | $306,000 | 100% | 2/2 | ||
205 | 1 | Arundel 4214 | $305,000 | 100% | 5/5 | ||
206 | - | Woorim 4507 | $305,000 | 100% | 1/1 | ||
207 | 2 | Stafford 4053 | $305,000 | 100% | 1/1 | ||
208 | 1 | New Auckland 4680 | $302,000 | 100% | 1/1 | ||
209 | 1 | Robertson 4109 | $300,088 | 100% | 2/2 | ||
210 | - | Summerholm 4341 | $300,000 | 100% | 1/1 | ||
211 | 2 | South Kolan 4670 | $300,000 | 100% | 1/1 | ||
212 | 1 | Hillcrest 4118 | $298,000 | 100% | 2/2 | ||
213 | 1 | Brendale 4500 | $295,000 | 100% | 2/2 | ||
214 | 1 | Coulson 4310 | $295,000 | 100% | 1/1 | ||
215 | 1 | Beerwah 4519 | $295,000 | 100% | 1/1 | ||
216 | - | Castle Hill 4810 | $280,000 | 100% | 2/2 | ||
217 | 2 | Gracemere 4702 | $280,000 | 100% | 2/2 | ||
218 | 1 | Daisy Hill 4127 | $280,000 | 100% | 1/1 | ||
219 | 1 | Vale View 4352 | $280,000 | 100% | 1/1 | ||
220 | 1 | Kuttabul 4741 | $278,000 | 100% | 1/1 | ||
221 | 1 | Bellara 4507 | $275,000 | 100% | 3/3 | ||
222 | 1 | Coomera 4209 | $270,000 | 100% | 4/4 | ||
223 | 1 | Peregian Springs 4573 | $270,000 | 100% | 2/2 | ||
224 | 1 | Kingaroy 4610 | $265,000 | 100% | 2/2 | ||
225 | 1 | Montville 4560 | $260,000 | 100% | 1/1 | ||
226 | 1 | Springfield 4300 | $260,000 | 100% | 1/1 | ||
227 | 1 | Kepnock 4670 | $259,000 | 100% | 1/1 | ||
228 | - | Tolga 4882 | $255,000 | 100% | 2/2 | ||
229 | 2 | Point Vernon 4655 | $255,000 | 100% | 2/2 | ||
230 | 1 | Browns Plains 4118 | $252,000 | 100% | 2/2 | ||
231 | 1 | Redlynch 4870 | $245,000 | 100% | 3/3 | ||
232 | 1 | Burpengary 4505 | $245,000 | 100% | 2/2 | ||
233 | 1 | Kearneys Spring 4350 | $243,000 | 100% | 1/1 | ||
234 | 1 | Laidley 4341 | $242,000 | 100% | 2/2 | ||
235 | 1 | Redbank Plains 4301 | $240,000 | 100% | 2/2 | ||
236 | 1 | North Toowoomba 4350 | $240,000 | 100% | 1/1 | ||
237 | 1 | Highgate Hill 4101 | $240,000 | 100% | 1/1 | ||
238 | 1 | Sunshine Acres 4655 | $240,000 | 100% | 1/1 | ||
239 | 1 | $233,800 | 100% | 2/2 | |||
240 | 1 | East Nanango 4615 | $230,000 | 100% | 1/1 | ||
241 | 1 | Southside 4570 | $229,000 | 100% | 1/1 | ||
242 | 1 | Wilsonton Heights 4350 | $225,000 | 100% | 1/1 | ||
243 | 1 | Smithfield 4878 | $224,000 | 100% | 2/2 | ||
244 | 1 | Lowood 4311 | $223,000 | 100% | 2/2 | ||
245 | 1 | Taranganba 4703 | $222,500 | 100% | 1/1 | ||
246 | - | Wongaling Beach 4852 | $220,000 | 100% | 1/1 | ||
247 | 2 | Kilcoy 4515 | $220,000 | 100% | 1/1 | ||
248 | 1 | Trinity Beach 4879 | $215,000 | 100% | 1/1 | ||
249 | 1 | Laidley Heights 4341 | $210,000 | 100% | 2/2 | ||
250 | 1 | Lower Beechmont 4211 | $205,000 | 100% | 1/1 | ||
251 | 1 | Norman Gardens 4701 | $202,000 | 100% | 1/1 | ||
252 | 1 | Woodridge 4114 | $200,000 | 100% | 3/3 | ||
253 | 1 | Withcott 4352 | $200,000 | 100% | 1/1 | ||
254 | 1 | Wondunna 4655 | $190,000 | 100% | 1/1 | ||
255 | 1 | Daintree 4873 | $190,000 | 100% | 1/1 | ||
256 | 1 | Slacks Creek 4127 | $188,000 | 100% | 2/2 | ||
257 | 1 | Manoora 4870 | $185,000 | 100% | 2/2 | ||
258 | 1 | Sandstone Point 4511 | $185,000 | 100% | 1/1 | ||
259 | 1 | Brassall 4305 | $185,000 | 100% | 1/1 | ||
260 | 1 | South Gladstone 4680 | $182,500 | 100% | 1/1 | ||
261 | - | Upper Lockyer 4352 | $180,000 | 100% | 1/1 | ||
262 | 2 | Laidley Creek West 4341 | $180,000 | 100% | 1/1 | ||
263 | 1 | Rural View 4740 | $177,000 | 67% | 2/3 | ||
264 | 1 | Palm Cove 4879 | $175,000 | 100% | 3/3 | ||
265 | 1 | Yungaburra 4884 | $174,000 | 100% | 1/1 | ||
266 | 1 | Edmonton 4869 | $173,000 | 100% | 1/1 | ||
267 | 1 | Bargara 4670 | $170,000 | 67% | 2/3 | ||
268 | - | Kallangur 4503 | $170,000 | 100% | 1/1 | ||
269 | 2 | Waterford West 4133 | $170,000 | 100% | 1/1 | ||
270 | 1 | Mount Louisa 4814 | $163,000 | 100% | 3/3 | ||
271 | 1 | Chinchilla 4413 | $162,000 | 100% | 3/3 | ||
272 | 1 | Craignish 4655 | $160,000 | 100% | 1/1 | ||
273 | 1 | Urraween 4655 | $156,000 | 100% | 1/1 | ||
274 | 1 | Cotswold Hills 4350 | $154,000 | 100% | 3/3 | ||
275 | 1 | Peeramon 4885 | $153,000 | 100% | 1/1 | ||
276 | - | Calliope 4680 | $150,000 | 100% | 2/2 | ||
277 | 2 | Grantham 4347 | $150,000 | 100% | 2/2 | ||
278 | 1 | Marmor 4702 | $150,000 | 100% | 1/1 | ||
279 | 1 | Riordanvale 4800 | $142,000 | 100% | 1/1 | ||
280 | 1 | Warwick 4370 | $140,000 | 100% | 3/3 | ||
281 | 1 | Parramatta Park 4870 | $140,000 | 100% | 1/1 | ||
282 | 1 | Pacific Haven 4659 | $140,000 | 100% | 1/1 | ||
283 | 1 | Nanango 4615 | $139,000 | 100% | 1/1 | ||
284 | 1 | Bucca 4670 | $139,000 | 100% | 1/1 | ||
285 | 1 | Agnes Water 4677 | $137,000 | 100% | 3/3 | ||
286 | 1 | Westcourt 4870 | $130,000 | 100% | 2/2 | ||
287 | 1 | Home Hill 4806 | $128,000 | 100% | 1/1 | ||
288 | 1 | Adare 4343 | $125,000 | 100% | 1/1 | ||
289 | 1 | Mareeba 4880 | $120,000 | 86% | 6/7 | ||
290 | 1 | Bundaberg South 4670 | $120,000 | 100% | 2/2 | ||
291 | 1 | Wakerley 4154 | $120,000 | 100% | 1/1 | ||
292 | 1 | East Greenmount 4359 | $119,000 | 100% | 1/1 | ||
293 | 1 | River Heads 4655 | $116,000 | 100% | 4/4 | ||
294 | 1 | Kelso 4815 | $115,000 | 100% | 1/1 | ||
295 | 1 | Zilzie 4710 | $112,000 | 100% | 2/2 | ||
296 | 1 | Woodgate 4660 | $110,000 | 100% | 2/2 | ||
297 | - | Gatton 4343 | $110,000 | 100% | 1/1 | ||
298 | 2 | Kooralbyn 4285 | $110,000 | 100% | 1/1 | ||
299 | 1 | Mount Warren Park 4207 | $109,500 | 100% | 4/4 | ||
300 | 1 | North Isis 4660 | $105,000 | 100% | 1/1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us