House Auction Results In Adelaide, SALast 12 months ends 16 Jan 2021 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
86% | 418/487 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 1 | - | Unley 5061 | $1,512,000 | 75% | 6/8 | |
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 2 | - | North Adelaide 5006 | $1,130,000 | 100% | 6/6 | |
3 | - | Lower Mitcham 5062 | $1,070,000 | 100% | 5/5 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 4 | - | Henley Beach 5022 | $940,000 | 84% | 5/6 | |
5 | - | Forestville 5035 | $930,000 | 72% | 5/7 | ||
6 | - | Glenelg East 5045 | $925,000 | 100% | 5/5 | ||
7 | - | Goodwood 5034 | $860,000 | 84% | 5/6 | ||
8 | - | Prospect 5082 | $855,000 | 67% | 14/21 | ||
9 | - | Magill 5072 | $850,800 | 93% | 12/13 | ||
10 | - | Parkside 5063 | $837,000 | 71% | 12/17 | ||
11 | - | Grange 5022 | $835,000 | 100% | 6/6 | ||
12 | - | Burnside 5066 | $830,000 | 88% | 7/8 | ||
13 | - | Lockleys 5032 | $816,500 | 74% | 11/15 | ||
14 | - | Norwood 5067 | $811,000 | 73% | 8/11 | ||
15 | - | Vale Park 5081 | $805,000 | 67% | 6/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 16 | - | West Beach 5024 | $770,000 | 72% | 5/7 | |
17 | - | West Lakes 5021 | $728,000 | 80% | 8/10 | ||
18 | - | Plympton 5038 | $717,000 | 100% | 9/9 | ||
19 | - | Mile End 5031 | $710,000 | 72% | 5/7 | ||
20 | - | Torrensville 5031 | $705,000 | 70% | 7/10 | ||
21 | - | Fulham Gardens 5024 | $705,000 | 84% | 5/6 | ||
22 | - | Northgate 5085 | $697,500 | 100% | 8/8 | ||
23 | - | Largs Bay 5016 | $692,000 | 91% | 10/11 | ||
24 | - | Firle 5070 | $689,500 | 84% | 5/6 | ||
25 | - | Kidman Park 5025 | $682,000 | 86% | 6/7 | ||
26 | - | Paradise 5075 | $675,000 | 89% | 8/9 | ||
27 | - | West Croydon 5008 | $670,000 | 84% | 5/6 | ||
28 | - | Clarence Gardens 5039 | $651,000 | 78% | 7/9 | ||
29 | - | Flinders Park 5025 | $643,200 | 82% | 9/11 | ||
30 | - | Woodville South 5011 | $622,000 | 100% | 11/11 | ||
31 | - | Klemzig 5087 | $617,000 | 82% | 13/16 | ||
32 | - | Rostrevor 5073 | $600,000 | 100% | 5/5 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 33 | - | Marion 5043 | $590,500 | 86% | 6/7 | |
34 | - | Blair Athol 5084 | $550,000 | 75% | 6/8 | ||
35 | - | Richmond 5033 | $540,000 | 91% | 10/11 | ||
36 | - | Seaton 5023 | $520,000 | 75% | 9/12 | ||
37 | - | Campbelltown 5074 | $517,500 | 55% | 6/11 | ||
38 | - | $505,000 | 100% | 9/9 | |||
39 | - | Windsor Gardens 5087 | $505,000 | 100% | 7/7 | ||
40 | - | Mount Barker 5251 | $505,000 | 100% | 5/5 | ||
41 | - | Rosewater 5013 | $503,500 | 100% | 9/9 | ||
42 | - | Clearview 5085 | $483,000 | 100% | 5/5 | ||
43 | - | Parafield Gardens 5107 | $481,000 | 100% | 7/7 | ||
44 | - | Edwardstown 5039 | $480,000 | 100% | 5/5 | ||
45 | - | Oaklands Park 5046 | $475,000 | 84% | 5/6 | ||
46 | - | Ridgehaven 5097 | $472,000 | 100% | 7/7 | ||
47 | - | Aldinga Beach 5173 | $440,000 | 86% | 6/7 | ||
48 | - | Northfield 5085 | $420,000 | 72% | 5/7 | ||
49 | - | Happy Valley 5159 | $420,000 | 100% | 5/5 | ||
50 | - | Ingle Farm 5098 | $401,300 | 100% | 6/6 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 51 | - | St Agnes 5097 | $396,000 | 100% | 6/6 | |
52 | - | Valley View 5093 | $380,000 | 100% | 6/6 | ||
53 | - | Morphett Vale 5162 | $370,000 | 84% | 5/6 | ||
54 | - | Encounter Bay 5211 | $340,000 | 100% | 8/8 | ||
55 | - | Port Lincoln 5606 | $305,000 | 100% | 6/6 | ||
56 | - | Mount Gambier 5290 | $247,000 | 100% | 14/14 | ||
57 | - | Millicent 5280 | $187,500 | 100% | 5/5 | ||
58 | - | Port Pirie 5540 | $165,000 | 100% | 11/11 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us