Auction Results

4/2 Pine Av, Little Bay NSW 2036
  • Unit 1 1 1

4/2 Pine Av, Little Bay NSW 2036

Passed In on 5 Jun 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 19 Mar 2024

Address Sold Price
1001/42-46 Pine Avenue Little Bay 2036 $2,480,000 3 2
69A Dwyer Avenue Little Bay 2036 $2,450,000 5 3
502/28 Harvey Street Little Bay 2036 $2,275,000 3 2
101/26 Harvey Street Little Bay 2036 $2,125,000 3 2
10 Florey Crescent Little Bay 2036 $2,070,000 4 3
208/1 Pavilion Drive Little Bay 2036 $2,000,000 2 2
405/26 Harvey Street Little Bay 2036 $1,980,000 3 2
108/1 Pavilion Drive Little Bay 2036 $1,900,000 2 2
45/16 Jenner Street Little Bay 2036 $1,900,000 2 2
511/1-3 Jenner Street Little Bay 2036 $1,700,000 2 2

Auction History - Little Bay, NSW 2036

More
Address Price Result*
405/26 Harvey St $1,980,000 SP 3
107/2 Gull St N/A W 1
Address Price Result*
105/26 Harvey St N/A SP 3
307/1-5 Solarch Av N/A SP 1
1493A Anzac Pde N/A W 5
419/1 Cawood Av N/A W 3
19/2-4 Gubbuteh Rd N/A SP 2
12/1 Fleming St N/A SP 2
114/4 Galaup St N/A W 2
Address Price Result*
9 Clonard Wy N/A W 5
207/28 Harvey St N/A SP 2
9a Dawes St N/A SP 5
511/1-3 Jenner St $1,700,000 SP 2

Similar Sold Properties

More
Address Sold Price
106/33 Harvey Street 1 $775,000
212/2 Galaup Street 1 $885,000
22/2-4 Gubbuteh Road 1 $939,800
209/26 Harvey Street 1 $817,500
320/4 Galaup Street 1 $813,600
1/8 Curie Street 1 $1,007,000
316/1-9 Pine Avenue 1 $890,000
109/33 Harvey Street 1 $840,000

Similar Rent Properties

Address Rent Price
110/1 Pavilion Drive 1 $850 p/w
106/1-5 Pine Avenue 1 $700 p/w
Unit 209/33 Harvey St 1 $790 p/w
208/26 Harvey Street 1 $795 p/w
307/26 Harvey Street 1 $785 p/w
15/2-4 Gubbuteh Road 1 $795 p/w
306/33 Harvey Street 1 $750 p/w
102/2 Galaup Street 1 $750 p/w

Little Bay, NSW 2036 (12.42 km to CBD)

Median House Price

$2,850,000

Median Unit Price

$817,500

Surrounding Suburbs

Nearby Train Stations

  • 7.68 km Airport - Domestic Station
  • 7.68 km Domestic Airport Station