Drummoyne NSW 2047 | ||||
09:00AM Sat 23rd Feb | ||||
apartment 2 2 2 | 9:00 AM - 9:30 AM | |||
09:15AM Sat 23rd Feb | ||||
apartment 3 2 1 | 9:15 AM - 9:45 AM | |||
09:30AM Sat 23rd Feb | ||||
duplex/semi-detached 2 1 2 | 9:30 AM - 10:00 AM | |||
10:00AM Sat 23rd Feb | ||||
apartment 2 2 1 | 10:00 AM - 10:30 AM | |||
apartment 2 2 2 | 10:00 AM - 10:30 AM | |||
house 4 1 1 | 10:00 AM - 10:30 AM | |||
10:15AM Sat 23rd Feb | ||||
house 3 1 4 | 10:15 AM - 10:45 AM | |||
10:30AM Sat 23rd Feb | ||||
unit 1 1 1 | 10:30 AM - 11:00 AM | |||
11:00AM Sat 23rd Feb | ||||
house 3 2 2 | 11:00 AM - 11:30 AM | |||
apartment 2 1 1 | 11:00 AM - 11:30 AM | |||
apartment 2 1 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 23rd Feb | ||||
apartment 2 1 1 | 11:30 AM - 12:00 PM | |||
12:00PM Sat 23rd Feb | ||||
house 4 1 4 | 12:00 PM - 12:30 PM | |||
unit 2 1 1 | 12:00 PM - 12:30 PM | |||
house 3 2 2 | 12:00 PM - 12:30 PM | |||
house 4 2 2 | 12:00 PM - 12:30 PM | |||
12:30PM Sat 23rd Feb | ||||
apartment 3 2 2 | 12:30 PM - 1:00 PM | |||
12:45PM Sat 23rd Feb | ||||
house 2 1 2 | 12:45 PM - 1:15 PM | |||
house 4 2 2 | 12:45 PM - 1:15 PM | |||
01:00PM Sat 23rd Feb | ||||
apartment 2 1 1 | 1:00 PM - 1:30 PM | |||
duplex/semi-detached 3 2 3 | 1:00 PM - 1:30 PM | |||
apartment 2 1 1 | 1:00 PM - 1:30 PM | |||
unit 3 1 1 | 1:00 PM - 1:30 PM | |||
house 5 3 2 | 1:00 PM - 1:30 PM | |||
01:30PM Sat 23rd Feb | ||||
apartment 3 2 1 | 1:30 PM - 2:00 PM | |||
01:45PM Sat 23rd Feb | ||||
house 5 4 1 | 1:45 PM - 2:15 PM | |||
02:30PM Sat 23rd Feb | ||||
apartment 2 1 1 | 2:30 PM - 3:00 PM | |||
house 3 1 3 | 2:30 PM - 3:00 PM | |||
03:00PM Sat 23rd Feb | ||||
house 2 1 2 | 3:00 PM - 3:30 PM |
Address | Price | Result* | |
---|---|---|---|
18/90-94 St Georges Cr | $1,210,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15/51 College St | $807,000 | S | 2 |
12 Plunkett St | $1,550,000 | S | 7 |
49/18 Wolseley St | N/A | PI | 2 |
11/18 Drummoyne Av | N/A | PI | 3 |
131 Henley Marine Dr | $1,610,000 | SP | 3 |
25 Polding St | N/A | PN | 3 |
12/59 Wrights Rd | $1,102,000 | S | 2 |
8 Richards Av | N/A | PI | 3 |
29 The Esplanade | $3,550,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Dening St | $5,800,000 | S | 4 |
3/88 St Georges Cr | N/A | W | 3 |
2 Polding St | N/A | S | 3 |
59 Tranmere St | N/A | S | 5 |
3/30 St Georges Cr | N/A | PI | 4 |
4 South St | $1,400,000 | SP | 2 |
24/90 St Georges Cr | N/A | S | 3 |
23 The Parade | N/A | W | 4 |
18 Park Av | N/A | W | 2 |
103 St Georges Cr | N/A | W | 6 |
25 Westbourne St | N/A | SN | 3 |
6a Wrights Rd | $2,570,000 | S | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us