$319,000
$360,000
$206,000
$750,000
$435,000
$146,000
$465,000
$900,000
$553,000
$745,000
$1,565,000
$437,000
Address | Price | Result* | |
---|---|---|---|
5 Kim Cl | N/A | W | 3 |
22 Karuah Av | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
9/63-65 Davies St | $350,000 | PI | 2 |
7 Joseph Pl | $962,000 | S | 4 |
28 Boora Boora Rd | $1,133,500 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Oberton St | N/A | PI | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us