Month | Supply | Demand |
---|---|---|
2015 Apr | 22 | 3543 |
2015 May | 21 | 3327 |
2015 Jun | 20 | 2695 |
2015 Jul | 20 | 3330 |
2015 Aug | 23 | 3192 |
2015 Sep | 28 | 2910 |
2015 Oct | 31 | 2886 |
2015 Nov | 30 | 2712 |
2015 Dec | 19 | 1547 |
2016 Jan | 18 | 2505 |
2016 Feb | 22 | 3367 |
2016 Mar | 22 | 2920 |
2016 Apr | 22 | 3816 |
Address | Type | Sold Price | ||
---|---|---|---|---|
4/135 West Street Crows Nest 2065 | apartment | 2 | Feb 2019 | $905,000 |
61/236 Pacific Highway Crows Nest 2065 | apartment | 3 | Feb 2019 | $1,058,000 |
208/420 Pacific Highway Crows Nest 2065 | apartment | 1 | Jan 2019 | $490,000 |
13/2 Trafalgar Street Crows Nest 2065 | townhouse | 2 | Dec 2018 | $1,165,000 |
4/1 Huntington Street Crows Nest 2065 | townhouse | 3 | Nov 2018 | $1,330,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
206/139-147 West Street Crows Nest 2065 | unit | 1 | Jan 2019 |
|
306/250 Pacific Highway Crows Nest 2065 | studio | 0 | Jan 2019 | $420 |
Unit 704/220 Pacific Hwy Crows Nest 2065 | apartment | 1 | Jan 2019 | $580 |
210/139-147 West Street Crows Nest 2065 | apartment | 1 | Jan 2019 | $650 |
301/53 Atchison street Crows Nest 2065 | unit | 2 | Jan 2019 | $800 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $655,800 | $528 | 4.19% | $615,000 | $510 | 4.31% | 140 |
2 | $1,363,316 | $742 | 2.83% | $1,395,000 | $690 | 2.57% | 124 |
3 | $1,945,000 | $1,018 | 2.72% | $1,700,000 | $995 | 3.04% | 52 |
4 | - | $1,494 | - | - | $1,475 | - | 8 |
House | |||||||
1 | - | $623 | - | - | $600 | - | 3 |
2 | $2,475,000 | $835 | 1.75% | $2,475,000 | $820 | 1.72% | 19 |
3 | $1,820,000 | $1,047 | 2.99% | $1,950,000 | $1,000 | 2.67% | 27 |
4 | - | $1,493 | - | - | $1,450 | - | 7 |
Unit/apmt | |||||||
1 | $557,000 | $532 | 4.97% | $557,000 | $500 | 4.67% | 95 |
2 | $1,130,000 | $714 | 3.29% | $1,135,000 | $650 | 2.98% | 67 |
3 | - | $1,131 | - | - | $1,100 | - | 5 |
4 | - | $1,500 | - | - | $1,500 | - | 1 |
Townhouse | |||||||
2 | $1,145,000 | $748 | 3.40% | $1,145,000 | $725 | 3.29% | 8 |
3 | $1,478,333 | $920 | 3.24% | $1,475,000 | $910 | 3.21% | 15 |
Apartment | |||||||
1 | - | $561 | - | - | $575 | - | 9 |
2 | $807,500 | $760 | 4.89% | $807,500 | $760 | 4.89% | 4 |
Other | |||||||
1 | - | $455 | - | - | $440 | - | 6 |
2 | $1,131,500 | $958 | 4.40% | $1,131,500 | $895 | 4.11% | 7 |
Unknown | |||||||
1 | $721,667 | $505 | 3.64% | $670,000 | $498 | 3.87% | 27 |
2 | $1,466,429 | $662 | 2.35% | $1,560,000 | $610 | 2.03% | 19 |
3 | $2,350,000 | - | - | $2,600,000 | - | - | 5 |
PopulationSize | Crows Nest | Sydney |
All People | 24569 | 3997337 |
Country of Origin | Crows Nest | Sydney |
Australian Born | 64% | 61% |
Born Overseas - Top 5 | Crows Nest | Sydney |
United Kingdom | 7% | 5% |
New Zealand | 4% | 2% |
Hong Kong | 2% | 1% |
China | 2% | 2% |
South Africa | 1% | 1% |
Median household income | Crows Nest | Sydney |
Weekly income | $2,289 | $1,447 |
Age Statistics | Crows Nest | Sydney |
20 to 39 | 44% | 33% |
40 to 59 | 25% | 28% |
60+ | 15% | 17% |
5 to 19 | 11% | 14% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Crows Nest | Sydney |
Never Married | 43% | 33% |
Married | 41% | 51% |
Divorced | 9% | 7% |
Widowed | 5% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Crows Nest | Sydney |
Catholic | 29% | 34% |
Anglican | 24% | 23% |
No Religion | 24% | 13% |
Uniting Church | 4% | 4% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Crows Nest | Sydney |
Professionals | 20% | 9% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Managers and Administrators | 8% | 4% |
Associate Professional | 7% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Crows Nest | Sydney |
Not Attending (Working) | 77% | 73% |
University or other Tertiary Institution | 8% | 5% |
Infants/Primary | 4% | 9% |
Secondary Education | 4% | 7% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Crows Nest | Sydney |
Car (driver) | 23% | 24% |
Train Only | 8% | 3% |
Bus Only | 7% | 2% |
Walked | 6% | 2% |
Car (passenger) | 3% | 3% |
Type of Dwelling - Top 3 | Crows Nest | Sydney |
Flat | 50% | 22% |
Separate house | 30% | 64% |
Semi/Terrace | 14% | 10% |
Nature of Occupancy - Top 3 | Crows Nest | Sydney |
Rented | 42% | 30% |
Fully Owned | 34% | 41% |
Purchasing | 17% | 23% |
Monthly Loan Repayment - Top 5 | Crows Nest | Sydney |
$1,500+ | 47% | 21% |
$1,000-$1,199 | 12% | 15% |
$1,200-$1,399 | 10% | 12% |
Crime Type | Rate of North Sydney | Rate of NSW |
Assault | 541 | 883 |
Drug | 169 | 534 |
Other | 4,782 | 5,602 |
Robbery | 44 | 67 |
Sexual Offence | 78 | 59 |
Theft | 1,451 | 2,129 |
Total | 7,065 | 9,274 |
Based on Australian Bureau of Statistics data
5.34 km
to CBD)$1,930,000
$875,000
0.55 km
School Name | School Sector | School Type |
---|---|---|
Bradfield College | Government | Secondary |
North Sydney Boys High School | Government | Secondary |
North Sydney Girls High School | Government | Secondary |
Agent Name | Percentage |
---|---|
LJ Hooker - Crows Nest | 12% |
Marriott Lane Real Estate - Crows Nest | 12% |
Northside Realtors - Crows Nest | 11% |
Raine & Horne - Crows Nest | 7% |
Morton & Morton - Crows Nest | 5% |
McGrath - Neutral Bay | 3% |
RUN Property - St Leonards | 3% |
Ray White - Lower North Shore | 3% |
Laing + Simmons - North Sydney | 2% |
Richardson & Wrench - North Sydney | 1% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us