Month | Supply | Demand |
---|---|---|
2015 Apr | 22 | 899 |
2015 May | 20 | 1055 |
2015 Jun | 23 | 1317 |
2015 Jul | 21 | 1116 |
2015 Aug | 21 | 1194 |
2015 Sep | 22 | 1051 |
2015 Oct | 22 | 920 |
2015 Nov | 17 | 966 |
2015 Dec | 17 | 895 |
2016 Jan | 20 | 1215 |
2016 Feb | 16 | 816 |
2016 Mar | 13 | 896 |
2016 Apr | 11 | 1054 |
Address | Type | Sold Price | ||
---|---|---|---|---|
15 Main Street Clunes 2480 | house | 3 | Oct 2018 | $570,000 |
84 James Gibson Road Clunes 2480 | residential land | 0 | Oct 2018 | $625,000 |
1542 Bangalow Road Clunes 2480 | house | 5 | Sep 2018 | $950,000 |
12 Walker Street Clunes 2480 | house | 4 | Aug 2018 | $628,000 |
27 Main Street Clunes 2480 | house | 4 | Jul 2018 | $691,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
Address available on request Clunes 2480 | house | 3 | Jan 2019 | $550 |
119 Elliot Rd Clunes 2480 | house | 3 | Dec 2018 | $650 |
20 Ryces Drive Clunes 2480 | house | 3 | Dec 2018 | $495 |
267A James Gibson Road Clunes 2480 | house | 2 | Dec 2018 | $400 |
1 Avalon Avenue Clunes 2480 | house | 3 | Dec 2018 | $480 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $590,000 | - | - | $590,000 | - | - | 1 |
2 | $980,000 | $600 | 3.18% | $980,000 | $700 | 3.71% | 4 |
3 | $662,250 | $501 | 3.93% | $637,000 | $488 | 3.98% | 8 |
4 | $1,659,800 | $622 | 1.95% | $1,559,000 | $620 | 2.07% | 10 |
5 | $1,010,000 | - | - | $1,010,000 | - | - | 2 |
House | |||||||
1 | $590,000 | - | - | $590,000 | - | - | 1 |
2 | $980,000 | $600 | 3.18% | $980,000 | $700 | 3.71% | 4 |
3 | - | $501 | - | - | $488 | - | 4 |
4 | - | $622 | - | - | $620 | - | 5 |
5 | $1,025,000 | - | - | $1,025,000 | - | - | 1 |
Rural | |||||||
4 | $2,800,000 | - | - | $2,800,000 | - | - | 1 |
Unknown | |||||||
3 | $662,250 | - | - | $637,000 | - | - | 4 |
4 | $1,374,750 | - | - | $1,427,000 | - | - | 4 |
5 | $995,000 | - | - | $995,000 | - | - | 1 |
PopulationSize | 2480 | NSW |
All People | 42950 | 6372211 |
Country of Origin | 2480 | NSW |
Australian Born | 91% | 70% |
Born Overseas - Top 5 | 2480 | NSW |
United Kingdom | 3% | 4% |
New Zealand | 1% | 2% |
Italy | 1% | 1% |
Germany | 0% | 0% |
United States of America | 0% | 0% |
Age Statistics | 2480 | NSW |
40 to 59 | 28% | 26% |
20 to 39 | 25% | 29% |
5 to 19 | 24% | 21% |
60+ | 17% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 2480 | NSW |
Married | 46% | 52% |
Never Married | 35% | 31% |
Divorced | 9% | 7% |
Widowed | 6% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | 2480 | NSW |
Catholic | 29% | 32% |
Anglican | 25% | 27% |
No Religion | 18% | 13% |
Uniting Church | 9% | 6% |
Presbyterian and Reformed | 7% | 4% |
Occupation - Top 5 | 2480 | NSW |
Professionals | 7% | 8% |
Intermediate Clerical/Sales/Service | 6% | 7% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 4% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 2480 | NSW |
Not Attending (Working) | 69% | 73% |
Infants/Primary | 10% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 7% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 2480 | NSW |
Car (driver) | 22% | 23% |
Car (passenger) | 3% | 3% |
Worked at home | 3% | 2% |
Walked | 2% | 2% |
Motor bike/scooter | 1% | 0% |
Type of Dwelling - Top 3 | 2480 | NSW |
Separate house | 81% | 70% |
Flat | 8% | 16% |
Semi/Terrace | 6% | 8% |
Nature of Occupancy - Top 3 | 2480 | NSW |
Fully Owned | 42% | 42% |
Rented | 29% | 29% |
Purchasing | 23% | 22% |
Monthly Loan Repayment - Top 5 | 2480 | NSW |
$800-$999 | 21% | 17% |
$600-$799 | 20% | 17% |
$400-$599 | 20% | 14% |
Based on Australian Bureau of Statistics data
609.15 km
to CBD)$630,500
$391,800
School Name | School Sector | School Type |
---|---|---|
Clunes Public School | Government | Primary |
Agent Name | Percentage |
---|---|
GNF Real Estate - Bangalow | 40% |
Lois Buckett Real Estate - Lennox Head | 40% |
Elders Real Estate - Bangalow | 10% |
Wal Murray & Co First National - Lismore | 10% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us